PROPERTIES* |
ASTM |
UNIT |
NOMINAL |
TEST | ENGLISH (METRIC) | VALUES | |
RESIN | |||
Melt Index | D 1238E | gr./10 min | 7.0 |
Density | D 1505 | gr./cm3 | 0.922 |
FILM** | |||
Haze | D 1003 | % | 6.5 |
Gloss | D 2457 | @45° | 70 |
Tensile Modulus1 | D 882 | psi x 1000 (MPa) | 33/40² (228/275) |
Yield | D 882 | psi x 1000 (MPa) | 1.4/1.3² (10/9) |
Break | D 882 | psi x 1000 (MPa) | 3.0/2.1² (21/14) |
Ult. Elongation | D 882 | % | 150/500² |
Elmendorf Tear | D 1922 | gr. | 145/105² |
Dart Impact, F50 | D 1709A | gr. | 30 |
Specification: LD LAMINATION-CERTENE-720A(BF)
|
There are no reviews yet.