
Product Description
Viscosity, Medium; Injection general
Physical | Nominal Value | Unit | Test Method |
Density | 1.41 | g/cm³ | ISO 1183 |
Melt Mass-Flow Rate (MFR) (190°C/2.16 kg) | 9.0 | g/10 min | ISO 1133 |
Melt Volume-Flow Rate (MVR) (190°C/2.16 kg) | 7.70 | cm³/10min | ISO 1133 |
Molding Shrinkage – Flow (3.00 mm) | 2.0 | % | Internal Method |
Water Absorption – 60% RH (23°C) | 0.22 | % | Internal Method |
Mechanical | Nominal Value | Unit | Test Method |
Tensile Modulus | 2900 | MPa | ISO 527-2/1 |
Tensile Stress (Yield) | 64.0 | MPa | ISO 527-2/50 |
Tensile Strain
Yield |
8.5 |
% |
ISO 527-2/50 |
Break | 30 | % | |
Flexural Modulus 2 | 2600 | MPa | ISO 178 |
Flexural Stress 2 | 90.0 | MPa | ISO 178 |
Impact | Nominal Value | Unit | Test Method |
Charpy Notched Impact Strength (23°C) | 7.0 | kJ/m² | ISO 179 |
Charpy Unnotched Impact Strength (23°C) | 250 | kJ/m² | ISO 179 |
Thermal | Nominal Value | Unit | Test Method |
Heat Deflection Temperature
0.45 MPa, Unannealed |
156 |
°C |
ISO 75-2/B |
1.8 MPa, Unannealed | 100 | °C | ISO 75-2/A |
Melting Temperature | 166 | °C | ISO 11357-3 |
CLTE
Flow |
1.1E-4 |
cm/cm/°C |
ISO 11359-2 |
Transverse | 1.1E-4 | cm/cm/°C |
Specification: POM-MITSUBISHI-F20-03
|
There are no reviews yet.