Pixel ID: 1720849011656943

NYLON66-LATI-LATAMID 66 H2 G-25-V0KB3

Add to compare
Sold by
@ Plastic Dealer

Report Abuse
SKU: NYLON66-LATI-LATAMID 66 H2 G-25-V0KB3 Categories: , Tags: , , ,
PHYSICAL PROPERTIES STANDARD VALUE MEASURE UNITS
Density ISO 1183 1.33 g/cm³
Linear shrinkage at moulding    
Longitudinal (0.078in/8,700psi) ISO 294-4 0.004 ÷ 0.007 in/in
Transversal (0.078in/8,700psi) ISO 294-4 0.004 ÷ 0.007 in/in
Dimensional stability 60
Moisture absorption (in air)    
after 24hrs ISO 62-4 0.27 %
MECHANICAL PROPERTIES STANDARD VALUE MEASURE UNITS
CHARPY impact strength    
Unnotched, at +73°F ISO 179-1eU 30.37 ft.lb/in²
Unnotched, at -4°F ISO 179-1eU 23.36 ft.lb/in²
Notched, at +73°F ISO 179-1eA 4.67 ft.lb/in²
Notched, at -4°F ISO 179-1eA 3.27 ft.lb/in²
Tensile elongation    
At yield (0.196 in/min), 73°F ISO 527 (1)
At yield (0.196 in/min), 140°F ISO 527 (1)
At yield (0.196 in/min), 195°F ISO 527 (1) 3.7 %
At yield (0.196 in/min), 250°F ISO 527 (1) 3.8 %
At yield (0.196 in/min), 300°F ISO 527 (1) 4.1 %
At break (0.196 in/min), 73°F ISO 527 (1) 2.2 %
At break (0.196 in/min), 140°F ISO 527 (1) 3.0 %
At break (0.196 in/min), 195°F ISO 527 (1) 4.0 %
At break (0.196 in/min), 250°F ISO 527 (1) 5.0 %
At break (0.196 in/min), 300°F ISO 527 (1) 5.5 %
Tensile strength    
At yield (0.196 in/min), 73°F ISO 527 (1)
At yield (0.196 in/min), 140°F ISO 527 (1)
At yield (0.196 in/min), 195°F ISO 527 (1) 10200 psi
At yield (0.196 in/min), 250°F ISO 527 (1) 7200 psi
At yield (0.196 in/min), 300°F ISO 527 (1) 5800 psi
At break (0.196 in/min), 73°F ISO 527 (1) 19600 psi
At break (0.196 in/min), 140°F ISO 527 (1) 14500 psi
At break (0.196 in/min), 195°F ISO 527 (1) 9400 psi
At break (0.196 in/min), 250°F ISO 527 (1) 7200 psi
At break (0.196 in/min), 300°F ISO 527 (1) 5800 psi
Elastic modulus    
Tensile (speed 0.04 in/min), at 73°F ISO 527 (1) 1190 kpsi
Tensile (speed 0.04 in/min), at 140°F ISO 527 (1) 1000 kpsi
Tensile (speed 0.04 in/min), at 195°F ISO 527 (1) 610 kpsi
Tensile (speed 0.04 in/min), at 250°F ISO 527 (1) 510 kpsi
Tensile (speed 0.04 in/min), at 300°F ISO 527 (1) 390 kpsi

Specification: NYLON66-LATI-LATAMID 66 H2 G-25-V0KB3

ALPHA

L

Group

NYLON

Class

NYLON66

DENSITY

1.33

GRADE

LATAMID 66 H2 G-25-V0KB3

NOTES

PA(Nylon)66

Special Properties

Compound based on Polyamide 66 (PA 66). Heat stabilised. Glass fibres. UL94 V-0 classified, with red phosphorous. Product UL certified.

Tds-Name

LATAMID_66_H2_G_25-V0KB3.PDF

Tds-Url

https://lambda.lati.com/documentazione/FogliTecnici/US/LATAMID_66_H2_G_25-V0KB3.PDF

D-Type

X

Brand

L>LATI

User Reviews

0.0 out of 5
0
0
0
0
0
Write a review

There are no reviews yet.

Be the first to review “NYLON66-LATI-LATAMID 66 H2 G-25-V0KB3”

Your email address will not be published. Required fields are marked *

Add to compare
PP MOULDING-IOCL-1XLF
Add to compare
PP-IOCL-P-1110MAS
Add to compare
PP-CP-ExxonMobil-79400
Add to compare
PP-MRPL-HY035R

PP-MRPL-HY035R

Sold by

Product Enquiry

Plastic Dealers
Logo
Reset Password
Compare items
  • Total (0)
Compare
0
Shopping cart