
Technical Properties 1 | |||
Physical | Typical Value (English) | Typical Value (SI) | Test Method |
Specific Gravity | 1.34 | 1.34 g/cm³ | ASTM D792 |
Mechanical | Typical Value (English) | Typical Value (SI) | Test Method |
Tensile Strength 2 (100% Strain) | 450 psi | 3.10 MPa | ASTM D638 |
Tensile Strength 2 (Break) | 1180 psi | 8.14 MPa | ASTM D638 |
Tensile Elongation 2 (Break) | 420 % | 420 % | ASTM D638 |
Elastomers | Typical Value (English) | Typical Value (SI) | Test Method |
Tear Strength 3 | 190 lbf/in | 33.3 kN/m | ASTM D624 |
Compression Set (73°F (23°C), 22.0 hr) | 19 % | 19 % | ASTM D395 |
Clash-Berg Modulus
— |
4800 psi |
33.1 MPa |
ASTM D1043 |
-62°F (-52°C) | 45000 psi | 310 MPa | |
Hardness | Typical Value (English) | Typical Value (SI) | Test Method |
Durometer Hardness
Shore A |
65 |
65 |
ASTM D2240 |
Shore A, 15 sec | 58 | 58 | |
Thermal | Typical Value (English) | Typical Value (SI) | Test Method |
Brittleness Temperature | -52.0 °F | -46.7 °C | ASTM D746 |
Processing Information
Injection | Typical Value (English) | Typical Value (SI) |
Processing (Melt) Temp | 370 to 390 °F | 188 to 199 °C |
Extrusion | Typical Value (English) | Typical Value (SI) |
Melt Temperature | 335 to 345 °F | 168 to 174 °C |
Specification: PVC-PolyOne-65D soft C6500
|
There are no reviews yet.