Product Description
General purpose grade of PMMA is largely divided into injection and extrusion purpose. Various pellet type of grades fit for the properties of customer products are available.
| Physical | Nominal Value Unit | Test Method |
| Specific Gravity | 1.18 g/cm³ | ASTM D792 |
| Melt Mass-Flow Rate (MFR) (230°C/3.8 kg) | 5.0 g/10 min | ASTM D1238 |
| Molding Shrinkage – Flow | 0.20 to 0.50 % | ASTM D955 |
| Water Absorption (24 hr) | 0.30 % | ASTM D570 |
| Mechanical | Nominal Value Unit | Test Method |
| Tensile Strength (Yield) | 66.7 MPa | ASTM D638 |
| Tensile Elongation (Yield) | 8.0 % | ASTM D638 |
| Flexural Modulus | 3300 MPa | ASTM D790 |
| Flexural Strength (Yield) | 133 MPa | ASTM D790 |
| Impact | Nominal Value Unit | Test Method |
| Notched Izod Impact | 15 J/m | ASTM D256 |
| Hardness | Nominal Value Unit | Test Method |
| Rockwell Hardness (M-Scale) | 96 | ASTM D785 |
| Thermal | Nominal Value Unit | Test Method |
| Deflection Temperature Under Load
1.8 MPa, Unannealed |
89.0 °C |
ASTM D648 |
| Vicat Softening Temperature | 109 °C | ASTM D1525 4 |
| CLTE – Flow | 0.000060 cm/cm/°C | ASTM D696 |
| RTI Elec (1.50 mm) | 50.0 °C | UL 746 |
| RTI Imp (1.50 mm) | 50.0 °C | UL 746 |
| RTI Str (1.50 mm) | 50.0 °C | UL 746 |
| Flammability | Nominal Value Unit | Test Method |
| Flame Rating
— |
HB |
UL 94 |
| 1.50 mm, All | HB | |
| Optical | Nominal Value Unit | Test Method |
| Refractive Index | 1.490 | ASTM D542 |
| Transmittance (3000 µm) | 92.0 % | ASTM D1003 |
| Haze (3000 µm) | 0.50 % | ASTM D1003 |
| Yellowness Index (3.00 mm) | 0.40 YI | ASTM D1925 |
Specification: PMMA MOULDING-LG-LG840
|


There are no reviews yet.