Product Description
High-performance thermoplastic material, unreinforced PolyEtherEtherKetone (PEEK), semi-crystalline, granules for injection moulding and extrusion, standard flow, FDA food contact compliant, colour natural/beige.
Typical Application Areas
Applications for higher strength and stiffness as well as high ductility. Chemically resistant to aggressive environments, suitable for sterilisation for medical and food contact applications.
MATERIAL PROPERTIES | CONDITIONS | TEST METHOD | UNITS | TYPICAL VALUE |
Mechanical Data | ||||
Tensile Strength | Yield, 23°C | ISO 527 | MPa | 98 |
Tensile Elongation | Break, 23°C | ISO 527 | % | 45 |
Tensile Modulus | 23°C | ISO 527 | GPa | 4.0 |
Flexural Strength | At 3.5% strain, 23°C | ISO 178 | MPa | 125 |
At yield, 23°C | 165 | |||
125°C | 85 | |||
175°C | 19 | |||
275°C | 12.5 | |||
Flexural Modulus | 23°C | ISO 178 | GPa | 3.8 |
Compressive Strength | 23°C | ISO 604 | MPa | 125 |
120°C | 70 | |||
Charpy Impact Strength | Notched, 23°C | ISO 179/1eA | kJ m-2 | 7.0 |
Unnotched, 23°C | ISO 179/1U | n/b | ||
Izod Impact Strength | Notched, 23°C | ISO 180/A | kJ m-2 | 8.0 |
Unnotched, 23°C | ISO 180/U | n/b | ||
Thermal Data | ||||
Melting Point | ISO 11357 | °C | 343 | |
Glass Transition (Tg) | Onset | ISO 11357 | °C | 143 |
Midpoint | 150 | |||
Coefficient of Thermal Expansion | Along flow below Tg | ISO 11359 | ppm K-1 | 45 |
Average below Tg | 55 | |||
Along flow above Tg | 120 | |||
Average above Tg | 140 | |||
Heat Deflection Temperature | As moulded, 1.8 MPa | ISO 75-f | °C | 152 |
Thermal Conductivity | Along flow, 23°C | ISO 22007-4 | W m-1 K-1 | 0.32 |
Average, 23°C | 0.29 | |||
Relative Thermal Index | Electrical | UL 746B | °C | 260 |
Mechanical w/o impact | 240 | |||
Mechanical w/impact | 180 | |||
Flow | ||||
Melt Viscosity | 400°C | ISO 11443 | Pa.s | 350 |
Miscellaneous | ||||
Density | Crystalline | ISO 1183 | g cm-3 | 1.30 |
Shore D hardness | 23°C | ISO 868 | 84.5 | |
Water Absorption by immersion | Saturation, 23°C | ISO 62-1 | % | 0.45 |
Saturation, 100°C | 0.55 |
Specification: PEEK-Victrex-450G
|
There are no reviews yet.