
Product Description
Veradel® 3330GF is a 30% glass fiber reinforced grade of polyethersulfone (PESU). Adding glass fiber to polyethersulfone substantially increases the rigidity, tensile strength, creep resistance, dimensional stability and chemical resistance of the material, while maintaining most of its other basic characteristics. The combination of structural properties and cost effectiveness make this resin an attractive alternative to metals in many engineering applications.
Physical | Nominal Value Unit | Test Method |
Specific Gravity | 1.58 g/cm³ | ASTM D792 |
Melt Mass-Flow Rate (MFR) (343°C/2.16 kg) | 4.5 g/10 min | ASTM D1238 |
Molding Shrinkage – Flow | 0.30 % | ASTM D955 |
Water Absorption (24 hr) | 0.40 % | ASTM D570 |
Mechanical | Nominal Value Unit | Test Method |
Tensile Modulus | 8620 MPa | ASTM D638 |
Tensile Strength | 130 MPa | ASTM D638 |
Tensile Elongation (Break) | 1.9 % | ASTM D638 |
Flexural Modulus | 8620 MPa | ASTM D790 |
Flexural Strength | 179 MPa | ASTM D790 |
Impact | Nominal Value Unit | Test Method |
Notched Izod Impact | 75 J/m | ASTM D256 |
Thermal | Nominal Value Unit | Test Method |
Deflection Temperature Under Load
1.8 MPa, Unannealed |
216 °C |
ASTM D648 |
CLTE – Flow | 3.1E-5 cm/cm/°C | ASTM D696 |
Specification: PES-SOLVAY-Veradel- 3330GF
|
There are no reviews yet.