
Typical Properties | Unit | Typical Value | Test Method |
Melt Flow Index (MFI),300℃/1.2kg | g/10min | 23 | ASTM D1238 |
Specific Density | g/cm3 | 1.19 | ASTM D792 |
Water Absorption,24H | % | 0.15 | ASTM D570 |
IR Pass Rate @ 850nm-940nm,1.25mm thickness
Vis Pass Rate @ 400nm-700nm,1.25mm thickness |
%
% |
> 88
< 0.5 |
Docolor*
Docolor* |
Refractive Index | – | 1.586 | ASTM D 542 |
Mold Shrinkage, flow, 3.2 mm | % | 0.5-0.7 | ASTM D 955 |
Izod Impact, notched, 23°C | J/M | 650 | ASTM D256 |
Tensile Str, brk, Type I, 50 mm/min | MPa | 65 | ASTM D638 |
Tensile Elong, brk, Type I, 50 mm/min | % | 130 | ASTM D638 |
Tensile Str, yld, Type I, 50 mm/min | MPa | 60 | ASTM D638 |
Tensile Elong, yld, Type I, 50 mm/min | % | 6 | ASTM D638 |
UL94 Flame Class, 3.0mm | Class | HB | UL94 |
HDT, 1.82 MPa, 6.4 mm, unannealed | ℃ | 128 | ASTM D648 |
Injection Molding | ||
Process Parameters | Unit | Typical Value |
Drying Temperature | ℃ | 120 |
Drying Time | Hrs | 3 – 4 |
Drying Time (Cumulative) | Hrs | 24 – 48 |
Maximum Moisture Content | % | 0.02 |
Melt Temperature | ℃ | 280 – 305 |
Nozzle Temperature | ℃ | 275 – 300 |
Front-zone 3 Temperature | ℃ | 280 – 305 |
Middle-zone 2 Temperature | ℃ | 270 – 295 |
Rear-zone 1 Temperature | ℃ | 260 – 280 |
Mold Temperature | ℃ | 70 – 95 |
Back Pressure | MPa | 0.3 – 0.7 |
Screw Speed | RPM | 40 – 70 |
Vent Depth | mm | 0.03-0.08 |
Specification: PC-Docolor-IR700C18
|
There are no reviews yet.