92001W is a 1-Hexene LLDPE copolymer blown film grade produced by the Spherilene Technology. This grade can be used in Adhesive Lamination Film Applications.
92001W is without Slip and Antiblocking additives.
Property | Test Method | Unit | Value |
Melt Flow Index (2.16 kg, 190°C) | ASTM D 1238 | g/10 min | 1.0 |
Density (23°C) | ASTM D 1505 | g/cm3 | 0.920 |
FILM PROPERTY** | |||
Tensile Strength at Yield | MPa | MD 10 | |
ASTM D 882 | TD 10 | ||
Tensile Strength at Break Elongation at Break
Elmendorf Tear Strength |
(500 mm/min)
ASTM D 1992 |
MPa
%
g |
MD 31
TD 26 MD 950 TD 1050 MD 550 |
TD 800 | |||
Dart Impact Strength, F50 | ASTM D 1709A | g | 280 |
(38 mm Dart, 66-cm. Height) | |||
Gloss at 60° | ASTM D 2457 | GU | 80 |
Specification: LL FILM-HALDIA-92001W
|
There are no reviews yet.