Physical | Nominal Value | (English) | Nominal Value | (SI) | Test Method |
Density | 0.922 | g/cm³ | 0.922 | g/cm³ | ASTM D792 |
Base Density 1 | 0.920 | g/cm³ | 0.920 | g/cm³ | Dow Method |
Melt Index (190°C/2.16 kg) | 1.0 | g/10 min | 1.0 | g/10 min | ASTM D1238 |
Films | Nominal Value | (English) | Nominal Value | (SI) | Test Method |
Film Thickness – Tested | 1 | mil | 25 | µm | Dow Method |
Film Puncture Energy | 11.0 | in·lb | 1.24 | J | Dow Method |
Film Puncture Force | 7.00 | lbf | 31.1 | N | Dow Method |
Film Puncture Resistance | 75.0 | ft·lb/in³ | 6.21 | J/cm³ | Dow Method |
Film Toughness
MD |
1330 |
ft·lb/in³ |
110 |
J/cm³ |
ASTM D882 |
TD | 1370 | ft·lb/in³ | 114 | J/cm³ | |
Secant Modulus
1% Secant, MD |
30600 |
psi |
211 |
MPa |
ASTM D882 |
2% Secant, MD | 24900 | psi | 172 | MPa | |
1% Secant, TD | 33900 | psi | 234 | MPa | |
2% Secant, TD | 27400 | psi | 189 | MPa | |
Tensile Strength
MD : Yield |
1940 |
psi |
13.4 |
MPa |
ASTM D882 |
TD : Yield | 2050 | psi | 14.1 | MPa | |
MD : Break | 6690 | psi | 46.1 | MPa | |
TD : Break | 5120 | psi | 35.3 | MPa | |
Tensile Elongation
MD : Break |
540 |
% |
540 |
% |
ASTM D882 |
TD : Break | 660 | % | 660 | % | |
Dart Drop Impact | 180 | g | 180 | g | ASTM D1709A |
Elmendorf Tear Strength
MD |
440 |
g |
440 |
g |
ASTM D1922 |
TD | 630 | g | 630 | g | |
Thermal | Nominal Value | (English) | Nominal Value | (SI) | Test Method |
Vicat Softening Temperature | 219 | °F | 104 | °C | ASTM D1525 |
Melting Temperature (DSC) | 252 | °F | 122 | °C | Dow Method |
Optical | Nominal Value | (English) | Nominal Value | (SI) | Test Method |
Gloss (45°) | 34 | 34 | ASTM D2457 | ||
Haze | 20.0 | % | 20.0 | % | ASTM D1003 |
Extrusion | Nominal Value | (English) | Nominal Value | (SI) | |
Melt Temperature | 420 | °F | 216 | °C |
Specification: LL FILM-DOW-2045.11G
|
There are no reviews yet.