Product Description
A soft, colorable, non-hygroscopic thermoplastic vulcanizate (TPV) in the thermoplastic elastomer (TPE) family. This material combines good physical properties and chemical resistance for use in difficult injection molding applications. This grade of Santoprene TPV is
shear-dependent and can be processed on conventional thermoplastics equipment for injection molding. It is polyolefin based and recyclable within the manufacturing stream.
Physical | Typical Value (English) | Typical Value | (SI) | Test Based On |
Density / Specific Gravity | 0.930 | 0.930 | ASTM D792 | |
Density | 0.930 g/cm³ | 0.930 | g/cm³ | ISO 1183 |
Hardness | Typical Value (English) | Typical Value | (SI) | Test Based On |
Shore Hardness | ISO 868 | |||
Shore A, 15 sec, 73°F (23°C) | 38 | 38 |
Elastomers | Typical Value | (English) | Typical Value | (SI) | Test Based On |
Tensile Stress at 100% – Across Flow (73°F (23°C)) | 145 | psi | 1.00 | MPa | ASTM D412 |
Tensile Stress at 100% – Across Flow (73°F (23°C)) | 145 | psi | 1.00 | MPa | ISO 37 |
Tensile Strength at Break – Across Flow (73°F (23°C)) | 421 | psi | 2.90 | MPa | ASTM D412 |
Tensile Stress at Break – Across Flow (73°F (23°C)) | 421 | psi | 2.90 | MPa | ISO 37 |
Elongation at Break – Across Flow (73°F (23°C)) | 350 | % | 350 | % | ASTM D412 |
Tensile Strain at Break – Across Flow (73°F (23°C)) | 350 | % | 350 | % | ISO 37 |
Compression Set | ASTM D395B | ||||
73°F (23°C), 22 hr, Type 1 | 10 | % | 10 | % | |
257°F (125°C), 70 hr, Type 1 | 36 | % | 36 | % | |
Compression Set | ISO 815 | ||||
73°F (23°C), 22 hr, Type A | 10 | % | 10 | % | |
257°F (125°C), 70 hr, Type A | 36 | % | 36 | % | |
Thermal | Typical Value | (English) | Typical Value | (SI) | Test Based On |
Brittleness Temperature | -85 | °F | -65 | °C | ASTM D746 |
Brittleness Temperature | -85 | °F | -65 | °C | ISO 812 |
Injection | Typical Value | (English) | Typical Value | (SI) | |
Suggested Max Moisture | 0.080 | % | 0.080 | % | |
Suggested Max Regrind | 20 | % | 20 | % | |
Rear Temperature | 350 to 375 | °F | 177 to 191 | °C | |
Middle Temperature | 355 to 380 | °F | 179 to 193 | °C | |
Front Temperature | 365 to 390 | °F | 185 to 199 | °C | |
Nozzle Temperature | 365 to 410 | °F | 185 to 210 | °C | |
Processing (Melt) Temp | 290 to 420 | °F | 143 to 216 | °C | |
Mold Temperature | 75 to 125 | °F | 24 to 52 | °C | |
Injection Rate | Fast | Fast | |||
Back Pressure | 50.0 to 100 | psi | 0.345 to 0.689 | MPa | |
Screw Speed | 100 to 200 | rpm | 100 to 200 | rpm | |
Clamp Tonnage | 3.0 to 5.0 | tons/in² | 41 to 69 | MPa | |
Cushion | 0.125 to 0.250 | in | 3.18 to 6.35 | mm | |
Screw L/D Ratio | 16.0:1.0 to
20.0:1.0 |
16.0:1.0 to
20.0:1.0 |
|||
Screw Compression Ratio | 2.0:1.0 to 2.5:1.0 | 2.0:1.0 to 2.5:1.0 | |||
Vent Depth | 1.0E-3 | in | 0.025 | mm | |
Injection Notes |
Specification: TPV-Santoprene-8211-35
|
There are no reviews yet.