
Product Description
High Heat Resistance,High Flow, Glass fiber reinforced, Standard
| Physical | Nominal Value Unit | Test Method |
| Density | 1.61 g/cm³ | ISO 1183 |
| Molding Shrinkage 4
Across Flow : 1.00 mm |
0.54 % |
Internal Method |
| Flow : 1.00 mm | 0.020 % | |
| Water Absorption (23°C, 24 hr) | 0.030 % | ISO 62 |
| Mechanical | Nominal Value Unit | Test Method |
| Tensile Strength | 175 MPa | ASTM D638 |
| Tensile Elongation (Break) | 2.0 % | ASTM D638 |
| Flexural Modulus | 15000 MPa | ISO 178 |
| Flexural Stress | 220 MPa | ISO 178 |
| Flexural Strain | 2.3 % | ISO 178 |
| Impact | Nominal Value Unit | Test Method |
| Charpy Notched Impact Strength | 35 kJ/m² | ISO 179/1eA |
| Hardness | Nominal Value Unit | Test Method |
| Rockwell Hardness (M-Scale) | 80 | ISO 2039-2 |
| Thermal | Nominal Value Unit | Test Method |
| Heat Deflection Temperature
0.45 MPa, Unannealed |
290 °C |
ISO 75-2/B |
| 1.8 MPa, Unannealed | 280 °C | ISO 75-2/A |
| Electrical | Nominal Value Unit | Test Method |
| Volume Resistivity | 9.0E+15 ohms·cm | IEC 60093 |
| Electric Strength
1.00 mm |
44 kV/mm |
IEC 60243-1 |
| 3.00 mm | 24 kV/mm | |
| Dielectric Constant
1 kHz |
4.30 |
IEC 60250 |
| 1 MHz | 3.80 | |
| Dissipation Factor
1 kHz |
0.020 |
IEC 60250 |
| 1 MHz | 0.030 | |
| Arc Resistance | 130 sec | |
| Comparative Tracking Index | 125 V | IEC 60112 |
| Flammability | Nominal Value Unit | Test Method |
| Flame Rating | V-0 | UL 94 |
Specification: LCP-Polyplastic-LAPEROS E130i
|

There are no reviews yet.