
Features
|
Typical applications
|
PP Resin Properties (a) | Value | ASTM METHOD(b) |
---|---|---|
Melt flow rate (230°C / 2.16 kg), g/10min | 22 | D1238 |
Density, g/cm3 | 0.90 | D792B |
Tensile strength at yield, MPa | 34 | D638 |
Elongation at yield, % | 10 | D638 |
Flexural modulus, MPa | 1500 | D790A |
Notched izod impact strength at 23°C, J/m | 20 | D256A |
Deflection temperature, at 455 kPa, °C |
Specification: PP MOULDING-HMC-HP553R
|
There are no reviews yet.