
| Rheological properties | Value | Unit | Test Standard |
| Melt volume-flow rate, MVR | 12 | cm³/10min | ISO 1133 |
| Temperature | 374 | °F | ISO 1133 |
| Load | 4.76 | lb | ISO 1133 |
| Molding shrinkage, parallel | 2.0 | % | ISO 294-4, 2577 |
| Molding shrinkage, normal | 1.8 | % | ISO 294-4, 2577 |
| Mechanical properties | Value | Unit | Test Standard |
| Tensile modulus | 442366 | psi | ISO 527-1/-2 |
| Yield stress | 9860 | psi | ISO 527-1/-2 |
| Yield strain | 8 | % | ISO 527-1/-2 |
| Nominal strain at break | 28 | % | ISO 527-1/-2 |
| Charpy impact strength, +23°C | 95.1 | ftlb/in² | ISO 179/1eU |
| Charpy impact strength, -30°C | 95.1 | ftlb/in² | ISO 179/1eU |
| Charpy notched impact strength, +23°C | 3.19 | ftlb/in² | ISO 179/1eA |
| Charpy notched impact strength, -30°C | 2.85 | ftlb/in² | ISO 179/1eA |
| Thermal properties | Value | Unit | Test Standard |
| Melting temperature, 10°C/min | 338 | °F | ISO 11357-1/-3 |
| Temp. of deflection under load, 1.80 MPa | 225 | °F | ISO 75-1/-2 |
| Vicat softening temperature, 50°C/h 50N | 316 | °F | ISO 306 |
| Coeff. of linear therm. expansion, parallel | 110 | E-6/K | ISO 11359-1/-2 |
| Electrical properties | Value | Unit | Test Standard |
| Relative permittivity, 100Hz | 4 | – | IEC 62631-2-1 |
| Relative permittivity, 1MHz | 4 | – | IEC 62631-2-1 |
| Dissipation factor, 100Hz | 20 | E-4 | IEC 62631-2-1 |
| Dissipation factor, 1MHz | 50 | E-4 | IEC 62631-2-1 |
| Volume resistivity | 1E12 | Ohm*m | IEC 62631-3-1 |
| Surface resistivity | 1E14 | Ohm | IEC 62631-3-2 |
| Electric strength | 889 | kV/in | IEC 60243-1 |
| Other properties | Value | Unit | Test Standard |
| Water absorption | 0.65 | % | Sim. to ISO 62 |
| Humidity absorption | 0.2 | % | Sim. to ISO 62 |
| Density | 1410 | kg/m³ | ISO 1183 |
| Rheological calculation properties | Value | Unit | Test Standard |
| Thermal conductivity of melt | 0.155 | W/(m K) | – |
Specification: POM-Ticona-Hostaform C 13031XF
|

There are no reviews yet.