Rheological properties
Property
Melt volume-flow rate |
Test Condition
300 °C/ 1.2 kg |
Unit
cm³/10 min |
Standard
ISO 1133 |
typical Value
12 |
Melt mass-flow rate | 300 °C/ 1.2 kg | g/10 min | ISO 1133 | 13 |
Molding shrinkage, parallel | 60x60x2 mm/ 500 bar | % | ISO 294-4 | 0.7 |
Molding shrinkage, normal | 60x60x2 mm/ 500 bar | % | ISO 294-4 | 0.75 |
Molding shrinkage, parallel/normal | Value range based on general
practical experience |
% | b.o. ISO 2577 | 0.6 – 0.8 |
Mechanical properties (23 °C/50 % r. h.)
Tensile modulus | 1 mm/min | MPa | ISO 527-1,-2 | 2400 |
Yield stress | 50 mm/min | MPa | ISO 527-1,-2 | 67 |
Yield strain | 50 mm/min | % | ISO 527-1,-2 | 6.1 |
Nominal strain at break | 50 mm/min | % | ISO 527-1,-2 | > 50 |
Stress at break | 50 mm/min | MPa | ISO 527-1,-2 | 70 |
Strain at break | 50 mm/min | % | b.o. ISO 527-1,-2 | 130 |
Tensile creep modulus | 1 h | MPa | ISO 899-1 | 2200 |
Tensile creep modulus | 1000 h | MPa | ISO 899-1 | 1900 |
Flexural modulus | 2 mm/min | MPa | ISO 178 | 2400 |
Flexural strength | 2 mm/min | MPa | ISO 178 | 98 |
Flexural strain at flexural strength | 2 mm/min | % | ISO 178 | 7.0 |
Flexural stress at 3.5 % strain | 2 mm/min | MPa | ISO 178 | 74 |
Charpy impact strength | 23 °C | kJ/m² | ISO 179/1eU | N |
Charpy impact strength | -60 °C | kJ/m² | ISO 179/1eU | N |
Charpy notched impact strength | 23 °C/ 3 mm | kJ/m² | ISO 21305/based on ISO
179/1eA |
70P |
Charpy notched impact strength | -30 °C/ 3 mm | kJ/m² | ISO 21305/based on ISO
179/1eA |
14C |
Izod notched impact strength | 23 °C/ 3 mm | kJ/m² | ISO 21305/based on ISO
180/A |
70P |
Izod notched impact strength | -30 °C/ 3 mm | kJ/m² | ISO 21305/based on ISO
180/A |
15C |
Puncture impact properties – maximum force | 23 °C | N | ISO 6603-2 | 5400 |
Puncture impact properties – maximum force | -30 °C | N | ISO 6603-2 | 6300 |
Puncture energy | 23 °C | J | ISO 6603-2 | 60 |
Puncture energy | -30 °C | J | ISO 6603-2 | 65 |
Ball indentation hardness | N/mm² | ISO 2039-1 | 115 |
Specification: PC MOULDING-COVESTRO-AL2647
|
There are no reviews yet.