Rheological properties
Melt volume-flow rate | 300 °C; 1.2 kg | cm³/10 min | ISO 1133 | 9.0 |
Molding shrinkage, parallel | 60x60x2 mm; 500 bar | % | ISO 294-4 | 0.7 |
Molding shrinkage, normal | 60x60x2 mm; 500 bar | % | ISO 294-4 | 0.75 |
Molding shrinkage, parallel/normal | Value range based on general
practical experience |
% | b.o. ISO 2577 | 0.6 – 0.8 |
Melt mass-flow rate | 300 °C; 1.2 kg | g/10 min | ISO 1133 | 10 |
Mechanical properties (23 °C/50 % r. h.)
Tensile modulus | 1 mm/min | MPa | ISO 527-1,-2 | 2400 |
Yield stress | 50 mm/min | MPa | ISO 527-1,-2 | 66 |
Yield strain | 50 mm/min | % | ISO 527-1,-2 | 6.1 |
Nominal strain at break | 50 mm/min | % | ISO 527-1,-2 | > 50 |
Stress at break | 50 mm/min | MPa | ISO 527-1,-2 | 70 |
Strain at break | 50 mm/min | % | b.o. ISO 527-1,-2 | 130 |
Tensile creep modulus | 1 h | MPa | ISO 899-1 | 2200 |
Tensile creep modulus | 1000 h | MPa | ISO 899-1 | 1900 |
Flexural modulus | 2 mm/min | MPa | ISO 178 | 2400 |
Flexural strength | 2 mm/min | MPa | ISO 178 | 97 |
Flexural strain at flexural strength | 2 mm/min | % | ISO 178 | 7.1 |
Flexural stress at 3.5 % strain | 2 mm/min | MPa | ISO 178 | 73 |
Charpy impact strength | 23 °C | kJ/m² | ISO 179-1eU | N |
Charpy impact strength | -30 °C | kJ/m² | ISO 179-1eU | N |
Charpy impact strength | -60 °C | kJ/m² | ISO 179-1eU | N |
Charpy notched impact strength | 23 °C; 3 mm | kJ/m² | ISO 7391/b.o. ISO
179-1eA |
75P |
Charpy notched impact strength | -30 °C; 3 mm | kJ/m² | ISO 7391/b.o. ISO
179-1eA |
16C |
Izod notched impact strength | 23 °C; 3 mm | kJ/m² | ISO 7391/b.o. ISO 180-A | 70P |
Izod notched impact strength | -30 °C; 3 mm | kJ/m² | ISO 7391/b.o. ISO 180-A | 15C |
Puncture maximum force | 23 °C | N | ISO 6603-2 | 5400 |
Puncture maximum force | -30 °C | N | ISO 6603-2 | 6300 |
Puncture energy | 23 °C | J | ISO 6603-2 | 60 |
Puncture energy | -30 °C | J | ISO 6603-2 | 65 |
Ball indentation hardness | N/mm² | ISO 2039-1 | 115 |
Thermal properties
Glass transition temperature | 10 °C/min | °C | ISO 11357-1,-2 | 145 |
Temperature of deflection under load | 1.80 MPa | °C | ISO 75-1,-2 | 125 |
Temperature of deflection under load | 0.45 MPa | °C | ISO 75-1,-2 | 137 |
Vicat softening temperature | 50 N; 50 °C/h | °C | ISO 306 | 145 |
Vicat softening temperature | 50 N; 120 °C/h | °C | ISO 306 | 146 |
Coefficient of linear thermal expansion, parallel | 23 to 55 °C | 10-4/K | ISO 11359-1,-2 | 0.65 |
Coefficient of linear thermal expansion, transverse | 23 to 55 °C | 10-4/K | ISO 11359-1,-2 | 0.65 |
Oxygen index | Method A | % | ISO 4589-2 | 28 |
Thermal conductivity, cross-flow | 23 °C; 50 % r. h. | W/(m·K) | ISO 8302 | 0.20 |
Resistance to heat (ball pressure test) | °C | IEC 60695-10-2 | 136 | |
Glow wire test (GWFI) | 1.5 mm | °C | IEC 60695-2-12 | 850 |
Glow wire test (GWFI) | 3.0 mm | °C | IEC 60695-2-12 | 930 |
Glow wire test (GWIT) | 0.75 mm | °C | IEC 60695-2-13 | 875 |
Glow wire test (GWIT) | 1.5 mm | °C | IEC 60695-2-13 | 875 |
Glow wire test (GWIT) | 3.0 mm | °C | IEC 60695-2-13 | 900 |
Flash ignition temperature | °C | ASTM D1929 | 480 | |
Self ignition temperature | °C | ASTM D1929 | 550 |
Electrical properties (23 °C/50 % r. h.)
Relative permittivity | 100 Hz | – | IEC 60250 | 3.1 |
Relative permittivity | 1 MHz | – | IEC 60250 | 3.0 |
Dissipation factor | 100 Hz | 10-4 | IEC 60250 | 5.0 |
Dissipation factor | 1 MHz | 10-4 | IEC 60250 | 90 |
Volume resistivity | Ohm·m | IEC 60093 | 1E14 | |
Surface resistivity | Ohm | IEC 60093 | 1E16 | |
Electrical strength | 1 mm | kV/mm | IEC 60243-1 | 34 |
Comparative tracking index CTI | Solution A | Rating | IEC 60112 | 250 |
Other properties (23 °C)
Water absorption (saturation value) | Water at 23 °C | % | ISO 62 | 0.30 |
Water absorption (equilibrium value) | 23 °C; 50 % r. h. | % | ISO 62 | 0.12 |
Density | kg/m³ | ISO 1183-1 | 1200 | |
Gas permeation | Oxygen; 100 µm film | cm³/(m²·24 h·bar) | b.o. ISO 2556 | 650 |
Gas permeation | Nitrogen; 100 µm film | cm³/(m²·24 h·bar) | b.o. ISO 2556 | 120 |
Gas permeation | Carbon dioxide; 100 µm film | cm³/(m²·24 h·bar) | b.o. ISO 2556 | 3800 |
Bulk density | Pellets | kg/m³ | ISO 60 | 660 |
Material specific properties
Refractive index | Procedure A | – | ISO 489 | 1.586 |
Haze for transparent materials | 3 mm | % | ISO 14782 | < 0.8 |
Luminous transmittance (clear transparent materials) | 1 mm | % | ISO 13468-2 | 89 |
Luminous transmittance (clear transparent materials) | 2 mm | % | ISO 13468-2 | 89 |
Luminous transmittance (clear transparent materials) | 3 mm | % | ISO 13468-2 | 88 |
Luminous transmittance (clear transparent materials) | 4 mm | % | ISO 13468-2 | 87 |
Processing conditions for test specimens
Injection molding-Melt temperature | °C | ISO 294 | 300 | |
Injection molding-Mold temperature | °C | ISO 294 | 80 | |
Injection molding-Injection velocity | mm/s | ISO 294 | 200 |
Specification: PC-BAYER-Makrolon 2858
|
There are no reviews yet.