Property Test Condition Unit Standard typical Value
Other properties (23 °C)
| Water absorption (saturation value) | Water at 23 °C | % | ISO 62 | 0.30 |
| Water absorption (equilibrium value) | 23 °C; 50 % r. h. | % | ISO 62 | 0.12 |
| Density | kg/m³ | ISO 1183-1 | 1200 | |
| Water vapor permeability | 23 °C; 85 % RH; 100 µm film | g/(m²·24 h) | ISO 15106-1 | 15 |
| Gas permeation | Oxygen; 100 µm film | cm³/(m²·24 h·bar) | b.o. ISO 2556 | 800 |
| Gas permeation | Oxygen; 25.4 µm (1 mil) film | cm³/(m²·24 h·bar) | b.o. ISO 2556 | 3150 |
| Gas permeation | Nitrogen; 100 µm film | cm³/(m²·24 h·bar) | b.o. ISO 2556 | 160 |
| Gas permeation | Nitrogen; 25.4 µm (1 mil) film | cm³/(m²·24 h·bar) | b.o. ISO 2556 | 630 |
| Gas permeation | Carbon dioxide; 100 µm film | cm³/(m²·24 h·bar) | b.o. ISO 2556 | 4800 |
| Gas permeation | Carbon dioxide; 25.4 µm (1 mil) film | cm³/(m²·24 h·bar) | b.o. ISO 2556 | 18900 |
| Bulk density | Pellets | kg/m³ | ISO 60 | 660 |
Material specific properties
| Refractive index | Procedure A | – | ISO 489 | 1.584 |
| Haze for transparent materials | 3 mm | % | ISO 14782 | < 0.8 |
| Luminous transmittance (clear transparent materials) | 1 mm | % | ISO 13468-2 | 89 |
| Luminous transmittance (clear transparent materials) | 2 mm | % | ISO 13468-2 | 89 |
| Luminous transmittance (clear transparent materials) | 3 mm | % | ISO 13468-2 | 88 |
| Luminous transmittance (clear transparent materials) | 4 mm | % | ISO 13468-2 | 87 |
Processing conditions for test specimens
| Injection molding-Melt temperature | °C | ISO 294 | 280 | |
| Injection molding-Mold temperature | °C | ISO 294 | 80 | |
| Injection molding-Injection velocity | mm/s | ISO 294 | 200 |
Specification: PC-BAYER-Makrolon 2407
|


There are no reviews yet.