Property
Rheological properties |
Test Condition | Unit | Standard | guide value 1
d.a.m. |
cond. | |
Molding shrinkage, parallel | 150x105x3; 270 °C / WZ
80 °C; 500 bar |
% | acc. ISO 2577 | 1.02 | ||
Molding shrinkage, transverse | 150x105x3; 270 °C / WZ
80 °C; 500 bar |
% | acc. ISO 2577 | 1.16 | ||
Post- shrinkage, parallel | 150x105x3; 120 °C; 4 h | % | acc. ISO 2577 | 0.32 | ||
Post- shrinkage, transverse | 150x105x3; 120 °C; 4 h | % | acc. ISO 2577 | 0.4 | ||
Mechanical properties (23 °C/50 % r. h.) | ||||||
C Tensile modulus | 1 mm/min | MPa | ISO 527-1,-2 | 3000 | 1000 | |
C Yield stress | 50 mm/min | MPa | ISO 527-1,-2 | 80 | 40 | |
C Yield strain | 50 mm/min | % | ISO 527-1,-2 | 4.0 | 20 | |
C Nominal strain at break | 50 mm/min | % | ISO 527-1,-2 | 20 | > 50 | |
C Tensile creep modulus | 1 h | MPa | ISO 899-1 | 800 | ||
C Tensile creep modulus | 1000 h | MPa | ISO 899-1 | 600 | ||
C Charpy impact strength | 23 °C | kJ/m² | ISO 179-1eU | N | N | |
C Charpy impact strength | -30 °C | kJ/m² | ISO 179-1eU | N | N | |
C Charpy notched impact strength | 23 °C | kJ/m² | ISO 179-1eA | < 10 | 20 | |
C Charpy notched impact strength | -30 °C | kJ/m² | ISO 179-1eA | <10 | <10 | |
Izod impact strength | 23 °C | kJ/m² | ISO 180-1U | N | N | |
Izod impact strength | -30 °C | kJ/m² | ISO 180-1U | N | N | |
Izod notched impact strength | 23 °C | kJ/m² | ISO 180-1A | < 10 | 30 | |
Flexural modulus | 2 mm/min | MPa | ISO 178-A | 2900 | 850 | |
Flexural strength | 2 mm/min | MPa | ISO 178-A | 110 | 35 | |
Flexural strain at flexural strength | 2 mm/min | % | ISO 178-A | 6.0 | 8.0 | |
Flexural stress at 3.5 % strain | 2 mm/min | MPa | ISO 178-A | 95 | 25 | |
C Puncture maximum force | 23 °C | N | ISO 6603-2 | 5900 | ||
C Puncture maximum force | -30 °C | N | ISO 6603-2 | 7300 | ||
C Puncture energy | 23 °C | J | ISO 6603-2 | 90 | ||
C Puncture energy | -30 °C | J | ISO 6603-2 | 85 | ||
Ball indentation hardness | N/mm² | ISO 2039-1 | 140 | 50 | ||
Thermal properties | ||||||
C Melting temperature | 10 °C/min | °C | ISO 11357-1,-3 | 222 | ||
C Temperature of deflection under load | 1.80 MPa | °C | ISO 75-1,-2 | 60 | ||
C Temperature of deflection under load | 0.45 MPa | °C | ISO 75-1,-2 | 160 | ||
C Temperature of deflection under load | 8.00 MPa | °C | ISO 75-1,-2 | 45 | ||
Vicat softening temperature | 50 N; 120 °C/h | °C | ISO 306 | 200 | ||
C Coefficient of linear thermal expansion, parallel | 23 to 55 °C | 10-4/K | ISO 11359-1,-2 | 1.0 | ||
C Coefficient of linear thermal expansion, transverse | 23 to 55 °C | 10-4/K | ISO 11359-1,-2 | 1.1 | ||
C Burning behavior UL 94 | 1.5 mm | Class | UL 94 | V-2 | ||
C Burning behavior UL 94 | 0.4 mm | Class | UL 94 | V-2 | ||
C Oxygen index | Method A | % | ISO 4589-2 | 26 |
Specification: NYLON6-LANXESS-Durethan B30S
|
There are no reviews yet.