| Physical | Nominal Value | (English) | Nominal Value | (SI) | Test Method |
| Density | 0.919 | g/cm³ | 0.919 | g/cm³ | ASTM D792 |
| Base Density 1 | 0.919 | g/cm³ | 0.919 | g/cm³ | Dow Method |
| Melt Index (190°C/2.16 kg) | 0.90 | g/10 min | 0.90 | g/10 min | ASTM D1238 |
| Films | Nominal Value | (English) | Nominal Value | (SI) | Test Method |
| Film Thickness – Tested | 2 | mil | 51 | µm | |
| Film Puncture Resistance (2.0 mil (51 µm)) | 201 | ft·lb/in³ | 16.6 | J/cm³ | Dow Method |
| Secant Modulus
2% Secant, MD : 2.0 mil (51 µm) |
24400 |
psi |
168 |
MPa |
ASTM D882 |
| 2% Secant, TD : 2.0 mil (51 µm) | 34500 | psi | 238 | MPa | |
| Tensile Strength
MD : Yield, 2.0 mil (51 µm) |
2060 |
psi |
14.2 |
MPa |
ASTM D882 |
| TD : Yield, 2.0 mil (51 µm) | 2120 | psi | 14.6 | MPa | |
| MD : Break, 2.0 mil (51 µm) | 7080 | psi | 48.8 | MPa | |
| TD : Break, 2.0 mil (51 µm) | 5680 | psi | 39.2 | MPa | |
| Tensile Elongation
MD : Break, 2.0 mil (51 µm) |
620 |
% |
620 |
% |
ASTM D882 |
| TD : Break, 2.0 mil (51 µm) | 740 | % | 740 | % | |
| Dart Drop Impact (2.0 mil (51 µm)) | 300 | g | 300 | g | ASTM D1709A |
| Elmendorf Tear Strength
MD : 2.0 mil (51 µm) |
720 |
g |
720 |
g |
ASTM D1922 |
| TD : 2.0 mil (51 µm) | 1000 | g | 1000 | g | |
| Thermal | Nominal Value | (English) | Nominal Value | (SI) | Test Method |
| Vicat Softening Temperature | 225 | °F | 107 | °C | ASTM D1525 |
| Melting Temperature (DSC) | 248 | °F | 120 | °C | Dow Method |
| Optical | Nominal Value | (English) | Nominal Value | (SI) | Test Method |
| Gloss (45°, 2.00 mil (50.8 µm)) | 63 | 63 | ASTM D2457 | ||
| Haze (2.00 mil (50.8 µm)) | 12.0 | % | 12.0 | % | ASTM D1003 |
Specification: LL FILM-DOW-2645G
|


There are no reviews yet.