Product Description
DOWLEX™ 2035G Polyethylene Resin is suitable for the production of cast films where low orientation in the film and ease of processing are primary considerations
Physical | Nominal Value (English) | Nominal Value (SI) | Test Method |
Density / Specific Gravity | 0.921 | 0.919 g/cm³ | ASTM D792 |
Melt Mass-Flow Rate (MFR) (190°C/2.16 kg) | 6.0 g/10 min | 6.0 g/10 min | ISO 1133 |
Films | Nominal Value (English) | Nominal Value (SI) | Test Method |
Film Thickness – Tested | 0.91 mil | 23 µm | |
Tensile Strength 3
MD : Yield, 0.91 mil (23 µm), Cast Film |
1020 psi |
7.00 MPa |
ASTM D882 |
TD : Yield, 0.91 mil (23 µm), Cast Film MD : Break, 0.91 mil (23 µm), Cast Film
TD : Break, 0.91 mil (23 µm), Cast Film |
1020 psi
3770 psi 2900 psi |
7.00 MPa
26.0 MPa 20.0 MPa |
|
Tensile Elongation 3
MD : Break, 0.91 mil (23 µm), Cast Film |
520 % |
520 % |
ASTM D882 |
TD : Break, 0.91 mil (23 µm), Cast Film | 690 % | 690 % | |
Dart Drop Impact 3
0.91 mil (23 µm), Cast Film |
120 g |
120 g |
ASTM D1709A |
Elmendorf Tear Strength 3
MD : 0.91 mil (23 µm), Cast Film |
250 g |
250 g |
ASTM D1922 |
TD : 0.91 mil (23 µm), Cast Film | 490 g | 490 g | |
Film Stretch Performace – Max Elongation 4 | 340 % | 340 % | ASTM D4649 |
Film Stretch Performance – Increasing Tear – @ Maximum Elongation 4 | 47 % | 47 % | ASTM D4649 |
Film Stretch Performance – Load on Pallet 4 | 13000 g | 13000 g | ASTM D4649 |
Thermal | Nominal Value (English) | Nominal Value (SI) | Test Method |
Vicat Softening Temperature | 207 °F | 97.0 °C | ISO 306/A |
Optical | Nominal Value (English) | Nominal Value (SI) | Test Method |
Gloss 3 (20°, 0.906 mil (23.0 µm), Cast Film) | 148 | 148 | ASTM D2457 |
Haze 3 (0.906 mil (23.0 µm), Cast Film) | 0.70 % | 0.70 % | ASTM D1003 |
Extrusion | Nominal Value (English) | Nominal Value (SI) | |
Melt Temperature | 428 to 536 °F | 220 to 280 °C |
Specification: LL FILM-DOW-2035G
|
There are no reviews yet.