DESCRIPTION
Lotrène® FD0474 is mainly recommended for the extrusion of very high clarity blown and cast films. It contains both slip additives (target 600 ppm erucamide) and anti blocking additives (target 900 ppm) as well as antioxidants.
PROPERTIES
The molecular structure of Lotrène® FD0474 provides excellent clarity, high gloss and low haze films. This structure also leads to excellent processability.
POLYMER PROPERTIES | VALUE | UNIT | TEST METHOD |
Melt Flow Index | 4.0 | g/10 min. | ASTM D-1238 |
Density @ 23 °C | 0.923 | g/cm3 | ASTM D-1505 |
Crystalline Melting Point | 108 | °C | ASTM E-794 |
Vicat Softening Point | 87 | °C | ASTM D-1525 |
FILM PROPERTIES |
VALUE |
UNIT |
TEST METHOD |
Tensile Strength @ Yield MD/ TD | 11/11 | MPa | ASTM D-882 |
Tensile Strength @ Break MD/ TD | 23/20 | MPa | ASTM D-882 |
Elongation @ Break MD/ TD | 335/610 | % | ASTM D-882 |
Impact Strength, F 50 | 90 | g | ASTM D-1709 |
Tear resistance MD/ TD | 75/40 | N/mm | ASTM D- 1922 |
Coefficient Of friction | 0.09 | ASTM D1894 | |
Haze | 7 | % | ASTM D-1003 |
Gloss @ 45° | 63 | – | ASTM D-2457 |
Specification: LD BLOW-LOTRENE-FD0474
|
There are no reviews yet.