
Physical Properties | Metric | English | Comments |
Density | 0.968 g/cc | 0.0350 lb/in³ | ASTM D1505 |
Vinyl Acetate Content | 40 % | 40 % | DuPont Method |
Melt Index of Compound | 2.1 – 3.9 g/10 min | 2.1 – 3.9 g/10 min | ASTM D1238-82 |
Mechanical Properties | Metric | English | Comments |
Hardness, Shore A | 52 | 52 | ASTM D2240-81 |
Tensile Strength at Break | 9.80 MPa | 1420 psi | ASTM D882-83 |
Elongation at Break | 980 % | 980 % | ASTM D882-83 |
Descriptive Properties | Value | Comments |
Vinyl Acetate Content | 40 wt.% | DuPont Method |
Specification: EVA-40% & MORE-DOW-40L-03
|
There are no reviews yet.