
MARPOL® EVA 802 is an 8.7% vinyl acetate copolymer film resin with excellent impact strength and heat sealability.
| Melt Index, 190°C/ 2.16kg (g/10 min) | 2 | D 1238 |
| Vinyl Acetate Content (%) | 8.7 | D 1505 |
| Density (g/cm3) | 0.93 | |
| Vicat Softening Point (°F) | 178 | D 1525 |
| Tensile Strength at Break (psi) | 4400 | D 882 |
| 4000 | ||
| Elongation at Break (%) | 330 | D 882 |
| 660 | ||
| 1% Secant Modulus (psi) | 16000 | D 882 |
| 17000 | ||
| Dart Drop Impact (g) | 250 | D 1709A |
| Elmendorf Tear Strength (g) | 150 | D 1922 |
| Gloss (45°) | 88 | D 2457 |
| Haze (%) | 1.5 | D 1003 |
Specification: EVA-0 TO 10%-MARPOL-802
|

There are no reviews yet.