Product Description
(PC+ABS) blend; unreinforced; flame-retardant; injection molding grade; increased heat resistance; Vicat/B 120 temperature = 110 °C; UL recognition 94 V-0 (1.5 mm); glow wire test (GWFI): 960 °C (2.0 mm); improved chemical resistance and stress cracking behavior; successor to FR2010.
Physical | Nominal Value (English) | Nominal Value (SI) | Test Method |
Density (73°F (23°C)) | 1.18 g/cm³ | 1.18 g/cm³ | ISO 1183 |
Melt Volume-Flow Rate (MVR) (240°C/5.0 kg) | 0.915 in³/10min | 15.0 cm³/10min | ISO 1133 |
Molding Shrinkage 4 | ISO 2577 | ||
Across Flow : 464°F (240°C), 0.118 in (3.00
mm) |
0.50 to 0.70 % | 0.50 to 0.70 % | |
Flow : 464°F (240°C), 0.118 in (3.00 mm) | 0.50 to 0.70 % | 0.50 to 0.70 % | |
Water Absorption | ISO 62 | ||
Saturation, 73°F (23°C) | 0.50 % | 0.50 % | |
Equilibrium, 73°F (23°C), 50% RH | 0.20 % | 0.20 % | |
Mechanical | Nominal Value (English) | Nominal Value (SI) | Test Method |
Tensile Modulus (73°F (23°C)) | 392000 psi | 2700 MPa | ISO 527-2/1 |
Tensile Stress | ISO 527-2/50 | ||
Yield, 73°F (23°C) | 8700 psi | 60.0 MPa | |
Break, 73°F (23°C) | 7250 psi | 50.0 MPa | |
Tensile Strain | ISO 527-2/50 | ||
Yield, 73°F (23°C) | 4.0 % | 4.0 % | |
Break, 73°F (23°C) | > 50 % | > 50 % | |
Impact | Nominal Value (English) | Nominal Value (SI) | Test Method |
Notched Izod Impact Strength | ISO 180/A | ||
-22°F (-30°C) | 4.8 ft·lb/in² | 10 kJ/m² | |
73°F (23°C) | 17 ft·lb/in² | 35 kJ/m² | |
Unnotched Izod Impact Strength (73°F (23°C)) | No Break | No Break | ISO 180 |
Thermal | Nominal Value (English) | Nominal Value (SI) | Test Method |
Heat Deflection Temperature | |||
66 psi (0.45 MPa), Unannealed | 212 °F | 100 °C | ISO 75-2/B |
264 psi (1.8 MPa), Unannealed | 194 °F | 90.0 °C | ISO 75-2/A |
Vicat Softening Temperature
—
— |
226 °F
230 °F |
108 °C
110 °C |
ISO 306/B50
ISO 306/B120 |
CLTE
Flow : 73 to 131°F (23 to 55°C) |
4.2E-5 in/in/°F |
7.6E-5 cm/cm/°C |
ISO 11359-2 |
Transverse : 73 to 131°F (23 to 55°C) | 4.4E-5 in/in/°F | 8.0E-5 cm/cm/°C | |
Electrical | Nominal Value (English) | Nominal Value (SI) | Test Method |
Surface Resistivity | 1.0E+16 ohms | 1.0E+16 ohms | IEC 60093 |
Volume Resistivity (73°F (23°C)) | 1.0E+16 ohms·cm | 1.0E+16 ohms·cm | IEC 60093 |
Electric Strength
73°F (23°C), 0.0394 in (1.00 mm) |
890 V/mil |
35 kV/mm |
IEC 60243-1 |
Relative Permittivity
73°F (23°C), 100 Hz |
3.20 |
3.20 |
IEC 60250 |
73°F (23°C), 1 MHz | 3.10 | 3.10 | |
Dissipation Factor
73°F (23°C), 100 Hz |
5.0E-3 |
5.0E-3 |
IEC 60250 |
73°F (23°C), 1 MHz | 7.0E-3 | 7.0E-3 | |
Comparative Tracking Index (Solution A) | 350 V | 350 V | IEC 60112 |
Flammability | Nominal Value (English) | Nominal Value (SI) | Test Method |
Flame Rating
0.0591 in (1.50 mm) |
V-0 |
V-0 |
UL 94 |
0.0787 in (2.00 mm)
0.118 in (3.00 mm) |
5VB
5VA |
5VB
5VA |
|
Fill Analysis | Nominal Value (English) | Nominal Value (SI) | Test Method |
Melt Viscosity 5 (500°F (260°C)) | 245 Pa·s | 245 Pa·s | ISO 11443-A |
Specification: ASA+PC-BAYER-ABS FR3010
|
There are no reviews yet.