Physical | Nominal Value | Unit | Test Method |
Density / Specific Gravity (Natural) | 1.04 | ASTM D792 | |
Density (Natural) | 1.04 | g/cm³ | ISO 1183 |
Melt Mass-Flow Rate (MFR) (200°C/5.0 kg) | 1.8 | g/10 min | ASTM D1238 |
Melt Mass-Flow Rate (MFR) (200°C/5.0 kg) | 1.8 | g/10 min | ISO 1133 |
Mechanical | Nominal Value | Unit | Test Method |
Tensile Modulus | 334000 | psi | ISO 527-1/50 |
Tensile Strength 2 (Yield) | 5080 | psi | ASTM D638 |
Tensile Stress (Yield) | 5080 | psi | ISO 527-2/50 |
Tensile Stress (Break) | 4790 | psi | ISO 527-2/50 |
Tensile Strain (Break) | 14 | % | ISO 527-2/50 |
Flexural Modulus 3 | 305000 | psi | ASTM D790 |
Flexural Modulus 4 | 319000 | psi | ISO 178 |
Flexural Strength 3 | 8410 | psi | ASTM D790 |
Flexural Stress 4 | 9430 | psi | ISO 178 |
Impact | Nominal Value | Unit | Test Method |
Charpy Notched Impact Strength 5 (73°F) | 12 | ft·lb/in² | ISO 179/1eA |
Notched Izod Impact (73°F, 0.250 in) | 5.2 | ft·lb/in | ASTM D256 |
Notched Izod Impact Strength 5 (73°F) | 10 | ft·lb/in² | ISO 180/1A |
Hardness | Nominal Value | Unit | Test Method |
Rockwell Hardness (R-Scale) | 105 | ASTM D785 | |
Rockwell Hardness (R-Scale) | 105 | ISO 2039-2 | |
Thermal | Nominal Value | Unit | Test Method |
Deflection Temperature Under Load
66 psi, Unannealed, 0.157 in |
194 |
°F |
ISO 75-2/B |
Deflection Temperature Under Load
66 psi, Annealed, 0.157 in |
210 |
°F |
ISO 75-2/B |
Deflection Temperature Under Load
264 psi, Unannealed, 0.157 in |
174 |
°F |
ISO 75-2/A |
Specification: ABS MOULDING-LOTTE-SD-0150
|
There are no reviews yet.