Rheological properties
PropertyMelt volume-flow rate |
Test Condition300 °C; 1.2 kg |
Unitcm³/10 min |
StandardISO 1133 |
typical Value19 |
Molding shrinkage, parallel | 60x60x2 mm; 500 bar | % | ISO 294-4 | 0.65 |
Molding shrinkage, normal | 60x60x2 mm; 500 bar | % | ISO 294-4 | 0.7 |
Molding shrinkage, parallel/normal | Value range based on general
practical experience |
% | b.o. ISO 2577 | 0.5 – 0.7 |
Melt mass-flow rate | 300 °C; 1.2 kg | g/10 min | ISO 1133 | 20 |
Mechanical properties (23 °C/50 % r. h.)
Tensile modulus | 1 mm/min | MPa | ISO 527-1,-2 | 2400 |
Yield stress | 50 mm/min | MPa | ISO 527-1,-2 | 66 |
Yield strain | 50 mm/min | % | ISO 527-1,-2 | 6.0 |
Nominal strain at break | 50 mm/min | % | ISO 527-1,-2 | > 50 |
Stress at break | 50 mm/min | MPa | ISO 527-1,-2 | 65 |
Strain at break | 50 mm/min | % | b.o. ISO 527-1,-2 | 120 |
Tensile creep modulus | 1 h | MPa | ISO 899-1 | 2200 |
Tensile creep modulus | 1000 h | MPa | ISO 899-1 | 1900 |
Flexural modulus | 2 mm/min | MPa | ISO 178 | 2350 |
Flexural strength | 2 mm/min | MPa | ISO 178 | 98 |
Flexural strain at flexural strength | 2 mm/min | % | ISO 178 | 7.0 |
Flexural stress at 3.5 % strain | 2 mm/min | MPa | ISO 178 | 74 |
Charpy impact strength | 23 °C | kJ/m² | ISO 179-1eU | N |
Charpy impact strength | -30 °C | kJ/m² | ISO 179-1eU | N |
Charpy impact strength | -60 °C | kJ/m² | ISO 179-1eU | N |
Charpy notched impact strength | 23 °C; 3 mm | kJ/m² | ISO 7391/b.o. ISO
179-1eA |
65P(C) |
Charpy notched impact strength | -30 °C; 3 mm | kJ/m² | ISO 7391/b.o. ISO
179-1eA |
14C |
Izod notched impact strength | 23 °C; 3 mm | kJ/m² | ISO 7391/b.o. ISO 180-A | 65P |
Izod notched impact strength | -30 °C; 3 mm | kJ/m² | ISO 7391/b.o. ISO 180-A | 12C |
Puncture maximum force | 23 °C | N | ISO 6603-2 | 5100 |
Puncture maximum force | -30 °C | N | ISO 6603-2 | 6000 |
Puncture energy | 23 °C | J | ISO 6603-2 | 55 |
Puncture energy | -30 °C | J | ISO 6603-2 | 65 |
Ball indentation hardness | N/mm² | ISO 2039-1 | 116 |
Specification: PC MOULDING-COVESTRO-2407
|
There are no reviews yet.