
Product Description
The HF1810P resin is a pelletized linear low density polyethylene selected by customers for applications that require maximum strength and toughness. This product offers excellent additive homogeneity, requires no transfer equipment modification, and facilitates clean and safe handling. Typical applications include heavy duty shipping sacks, trash can liners, commercial and industrial packaging, as well as food and consumer packaging. HF1810P offers enhanced film strength, drawdown, toughness and heat seal strength. In addition, this resin has excellent low temperature resistance for applications such as stretch film and frozen food packaging.
Regulatory Status
For regulatory compliance information, see HF1810P Product Stewardship Bulletin (PSB) and Safety Data Sheet (SDS).
Status Commercial: Active
Availability Asia-Pacific; Europe; North America; South & Central America
Application Agriculture Film; Bags & Pouches; Can Liners; Film Wrap; Food Packaging Film; Heavy Duty Packaging; Lamination Film; Liner Film; Retail Carryout Bags; Shrink Film
Market Flexible Packaging; Rigid Packaging
Processing Method Blown Film; Sheet and Profile Extrusion
Typical Properties |
Nominal
Value |
English Units | Nominal
Value |
SI
Units |
Test Method |
Physical | |||||
Melt Flow Rate, (190 °C/2.16 kg) | 1.0 | g/10 min | 1.0 | g/10 min | ASTM D1238 |
Base Resin Density, (23 °C) | 0.918 | g/cm³ | 0.918 | g/cm³ | ASTM D792 |
Product Density, (23 °C) | 0.9225 | g/cm³ | 0.9225 | g/cm³ | ASTM D792 |
Film | |||||
Dart Drop Impact Strength, F50 | 200 | g | 200 | g | ASTM D1709 |
Tensile Strength at Break | |||||
MD | 7540 | psi | 52 | MPa | ASTM D882 |
TD | 6530 | psi | 45 | MPa | ASTM D882 |
Tensile Elongation at Break | |||||
MD | 710 | % | 710 | % | ASTM D882 |
TD | 750 | % | 750 | % | ASTM D882 |
1% Secant Modulus | |||||
MD | 34800 | psi | 240 | MPa | ASTM D882 |
TD | 42000 | psi | 290 | MPa | ASTM D882 |
Elmendorf Tear Strength | |||||
MD | 525 | g | 525 | g | ASTM D1922 |
TD | 720 | g | 720 | g | ASTM D1922 |
Optical | |||||
Haze | 27 | % | 27 | % | ASTM D2457 |
Gloss, (45°) | 31 | % | 31 | % | ASTM D1003 |
Additive | |||||
Slip | 1000 | ppm | 1000 | ppm | LYB Method |
Specification: LL FILM-BASELL-HF1810P
|
There are no reviews yet.