Product Description
The LD 165 series are LDPE grades, offering high strength combined with medium optical properties.
Resin Properties | Typical Value | (English) Typical Value | (SI) Test Based On |
Density | 0.922 | g/cm³ 0.922 | g/cm³ ASTM D1505 |
Melt Index 2 (190°C/2.16 kg) | 0.33 | g/10 min 0.33 | g/10 min ASTM D1238 |
Peak Melting Temperature | 229 | °F 109 | °C ExxonMobil
Method |
Film Properties | Typical Value | (English) Typical Value | (SI) Test Based On |
Tensile Strength at Yield MD | 1800 | psi 13 | MPa ASTM D882 |
Tensile Strength at Yield TD | 1700 | psi 12 | MPa ASTM D882 |
Tensile Strength at Break MD | 2900 | psi 20 | MPa ASTM D882 |
Tensile Strength at Break TD | 2500 | psi 18 | MPa ASTM D882 |
Elongation at Break MD | 280 | % 280 | % ASTM D882 |
Elongation at Break TD | 540 | % 540 | % ASTM D882 |
Secant Modulus MD – 1% Secant | 33000 | psi 230 | MPa ASTM D882 |
Secant Modulus TD – 1% Secant | 41000 | psi 280 | MPa ASTM D882 |
Dart Drop Impact | 490 | g 490 | g ASTM D1709A |
Elmendorf Tear Strength MD | 260 | g 260 | g ASTM D1922 |
Elmendorf Tear Strength TD | 460 | g 460 | g ASTM D1922 |
Optical Properties | Typical Value | (English) Typical Value | (SI) Test Based On |
Gloss (45°) | 45 | 45 | ASTM D2457 |
Haze | 15 | % 15 | % ASTM D1003 |
Specification: LD HEAVY-ExxonMobil-165BW1
|
There are no reviews yet.