
Polystyrene Impact 3341 is a high ductility polystyrene for extrusion application.
It offers good mechanical and thermal properties, that leads to manufacturing of thermoformed articles with good rigidity and toughness.
Applications:
- Sheet for Thermoforming
- Food Packaging
- Electronic Packaging
Properties | Test Method | S.I. | Metric | English | ||||
ISO | ASTM | Value | Units | Value | Units | Value | Units | |
RHEOLOGICAL | ||||||||
Melt Flow Index (200 °C – 5 kg) | 1133 | D-1238 | 0.003 | kg/ 10 min | 3.00 | g/ 10 min | 6.61E-03 | lb/ 10 min |
Spiral Flow (220 °C) | – | D-3123 | 0.44 | m | 44 | cm | 17.32 | in |
THERMAL | ||||||||
Vicat Softening Point 10N (T increase = 50 °C/h) | 306 | D-1525 | 373 | K | 100 | °C | 212 | °F |
Heat Distortion Temperature | 75 | D-648 | 353 | K | 80 | °C | 176 | °F |
Coefficient of Linear Thermal Expansion (10-5) | – | D-696 | 9.05E-03 | m/K | 9.05 | mm/°C | 1.98E-01 | in/°F |
MECHANICAL | ||||||||
Notched Izod Impact Strength | 180 | D-256 | 11.50 | kJ/m2 | 10.60 | kg-cm/cm | 1.95 | ft-lb/in |
Tensile Strength at Yield | 527 | D-638 | 32 | MPa | 320.0 | kg/cm2 | 4642 | psi |
Elongation at Break | 527 | D-638 | 45 | % | 45 | % | 45 | % |
Flexural Modulus | 178 | D-790 | 2300 | MPa | 23000 | kg/cm2 | 333679 | psi |
Rockwell Hardness | 2039 | D-785 | R99 | – | R99 | – | R99 | – |
ELECTRICAL | ||||||||
Dielectric Strength | – | D-149 | 150000 | kV/m | 150 | kV/mm | 3810 | kV/in |
Surface resistivity | IEC 93 | – | >10e+13 | Ohms -1 | >10e+13 | Ohms -1 | >10e+13 | Ohms -1 |
MISCELLANEOUS | ||||||||
Density | – | D-792 | 1040 | kg/m3 | 1.04 | g/cm3 | 64.91 | lb/ft3 |
Mold Shrinkage | – | D-955 | 0.4 – 0.7 | % | 0.4 – 0.7 | % | 0.4 – 0.7 | % |
Water absorption | 62 | D-570 | 0.07 | % | 0.07 | % | 0.07 | % |
Specification: HIPS EXTRUSION-TOTAL-3341
|
There are no reviews yet.