| Resin Properties | Unit | Test Method | TR580 |
| Density | g/㎤ | ASTM D1505 | 0.954 |
| Melt Index (190℃, 21.6kg) | g/10min | ASTM D1238 | 2.2 |
| Vicat Softening Point | ℃ | ASTM D1525 | 128 |
| Melting Temperature | ℃ | ASTM D3418 | 133 |
| Additives | – | – | AO |
| Sheet Properties | Unit | Test Method | TR580 |
| Tensile Strength at Yield | kg/㎠ | ASTM D638 | 280 |
| Elongation at Break | % | ASTM D638 | >600 |
| Flexural Modulus | kg/㎠ | ASTM D790 | 12,000 |
| Izod Impact Strength (Notch, 23℃) | ㎏-㎝/㎝ | ASTM D256 | Non Break |
| ESCR (Condition B, F50) | hr | ASTM D1693 | >1,000 |
Specification: HD BLOW-DAELIM-ADVANCE-TR580
|


There are no reviews yet.