DESCRIPTION
Lotrène® FD0274 is mainly recommended for the extrusion of thin film for light and medium duty applications. It contains both slip additives (target 600 ppm erucamide) and anti blocking additives (target 900 ppm) as well as antioxidants.
PROPERTIES
The molecular structure of Lotrène® FD0274 makes it possible to produce very thin, clear and glossy films.
POLYMER PROPERTIES | VALUE | UNIT | TEST METHOD |
Melt Flow Index | 2.4 | g/10 min. | ASTM D-1238 |
Density @ 23 °C | 0.923 | g/cm3 | ASTM D-1505 |
Crystalline Melting Point | 108 | °C | ASTM E-794 |
Vicat Softening Point | 89 | °C | ASTM D-1525 |
FILM PROPERTIES |
VALUE |
UNIT |
TEST METHOD |
Tensile Strength @ Yield MD/ TD | 11/11 | MPa | ASTM D-882 |
Tensile Strength @ Break MD/ TD | 24/22 | MPa | ASTM D-882 |
Elongation @ Break MD/ TD | 300/600 | % | ASTM D-882 |
Impact Strength, F 50 | 110 | g | ASTM D-1709 |
Tear resistance MD/ TD | 65/35 | N/mm | ASTM D- 1922 |
Puncture Force | 30 | N | Internal Method |
Coefficient Of friction | 0.12 | ASTM D-1894 | |
Haze | 8.0 | % | ASTM D-1003 |
Gloss @ 45° | 59 | ASTM D-2457 |
Specification: LD FILM-LOTRENE-FD0274
|
There are no reviews yet.