
Product Description
Excellent color and overall manufacturing performance, superior optical and mechanical properties, broad processing window
| Physical | Nominal Value | Unit | Test Method |
| Melt Mass-Flow Rate (MFR) (230°C/2.16 kg) | 3.0 | g/10 min | ASTM D1238 |
| Mechanical | Nominal Value | Unit | Test Method |
| Tensile Strength 2 (Yield) | 33.8 | MPa | ASTM D638 |
| Flexural Modulus – 1% Secant 3 | 1440 | MPa | ASTM D790A |
| Impact | Nominal Value | Unit | Test Method |
| Notched Izod Impact (23°C) | 43 | J/m | ASTM D256A |
Specification: BOPP-BRASKEM-FF030F2
|

There are no reviews yet.