Product Description
Flame Retardant
Application
Electric/Electronic Applications(TV, Monitor Housing) IT/OA device
Physical | Nominal Value Unit | Test Method |
Specific Gravity | 1.19 g/cm³ | ASTM D792 |
Melt Mass-Flow Rate (MFR) (220°C/10.0 kg) | 60 g/10 min | ASTM D1238 |
Molding Shrinkage – Flow (3.20 mm) | 0.40 to 0.70 % | ASTM D955 |
Mechanical | Nominal Value Unit | Test Method |
Tensile Modulus 4 (3.20 mm) | 2260 MPa | ASTM D638 |
Tensile Strength 5 (Yield, 3.20 mm) | 46.1 MPa | ASTM D638 |
Tensile Elongation 5
Yield, 3.20 mm |
5.0 % |
ASTM D638 |
Break, 3.20 mm | 20 % | |
Flexural Modulus 6 (6.40 mm) | 2550 MPa | ASTM D790 |
Flexural Strength 6 (Yield, 604 mm) | 68.6 MPa | ASTM D790 |
Impact | Nominal Value Unit | Test Method |
Notched Izod Impact
-30°C, 3.20 mm |
69 J/m |
ASTM D256 |
-30°C, 6.40 mm
23°C, 3.20 mm 23°C, 6.40 mm |
69 J/m
250 J/m 210 J/m |
|
Hardness | Nominal Value Unit | Test Method |
Rockwell Hardness (R-Scale) | 104 | ASTM D785 |
Thermal | Nominal Value Unit | Test Method |
Deflection Temperature Under Load
0.45 MPa, Unannealed, 6.40 mm 7 |
84.0 °C |
ASTM D648 |
0.45 MPa, Unannealed, 6.40 mm 8 | 76.0 °C | |
Vicat Softening Temperature | 83.0 °C | ASTM D1525 9 |
RTI Elec | 85.0 °C | UL 746 |
RTI Imp | 75.0 °C | UL 746 |
RTI Str | 75.0 °C | UL 746 |
Specification: ABS-LG-AF312A-Flame Retardant
|
There are no reviews yet.