
Product Description
A medium flow homopolymer resin designed for mono-oriented products like stretched tapes. It is produced with a catalyst system that does not include intentionally-added phthalate compounds.
General | ||
Availability 1 | • Asia Pacific | |
Features | • Good Gauge Control
• Good Processability |
• Medium Flow
• No Intentionally Added Phthalates |
Uses | • Carpet Backing
• Fabrics |
• Rope • Yarn
• Tape |
Appearance | • Natural Color | |
Form(s) | • Pellets | |
Processing Method | • Extrusion | |
Revision Date | • 04/26/2018 |
Physical | Typical Value | (English) | Typical Value | (SI) | Test Based On |
Melt Mass-Flow Rate (MFR) (230°C/2.16 kg) | 4.0 | g/10 min | 4.0 | g/10 min | ASTM D1238 |
Density | 0.900 | g/cm³ | 0.900 | g/cm³ | ExxonMobil Method |
Mechanical | Typical Value | (English) | Typical Value | (SI) | Test Based On |
Tensile Strength at Yield | 5120 | psi | 35.3 | MPa | ASTM D638 |
Elongation at Yield | 9.4 | % | 9.4 | % | ASTM D638 |
Flexural Modulus – 1% Secant | |||||
0.051 in/min (1.3 mm/min) | 234000 | psi | 1610 | MPa | ASTM D790A |
0.51 in/min (13 mm/min) | 269000 | psi | 1850 | MPa | ASTM D790B |
Impact | Typical Value | (English) | Typical Value | (SI) | Test Based On |
Notched Izod Impact (73°F (23°C)) | 0.70 | ft·lb/in | 37 | J/m | ASTM D256A |
Gardner Impact (73°F (23°C)) | 13.0 | in·lb | 1.47 | J | ASTM D5420 |
Thermal | Typical Value | (English) | Typical Value | (SI) | Test Based On |
Deflection Temperature Under Load (DTUL) at 66psi – Unannealed | 197 | °F | 91.4 | °C | ASTM D648 |
Hardness | Typical Value | (English) | Typical Value | (SI) | Test Based On |
Rockwell Hardness | 105 | 105 | ASTM D785 |
Specification: PP RAFFIA-ExxonMobil-2822E2′
|
There are no reviews yet.