DESCRIPTION
BE961MO is a heterophasic copolymer. This product is characterized by an optimum combination of high stiffness, low creep and very high impact strength.
This product uses Borstar Nucleation Technology (BNT) to increase productivity by cycle time reduction.
Articles produced with this product have very good demoulding properties, well-balanced mechanical properties and excellent dimension consistency with respect to different colours.
PHYSICAL PROPERTIES
Property
Density |
Typical Value
900-910kg/m³ |
Test Method
ISO 1183 |
Melt Flow Rate (230°C/2.16kg) | 12g/10min | ISO 1133 |
Tensile Modulus (1mm/min) | 1200MPa | ISO 527-2 |
Tensile Strain at Yield (50mm/min) | 5,3% | ISO 527-2 |
Tensile Stress at Yield (50mm/min) | 23MPa | ISO 527-2 |
Flexural Modulus | 1250MPa | ISO 178 |
Tensile Strain at Yield | 5.3% | ASTM D638 |
Tensile Stress at Yield | 23MPa | ASTM D638 |
Flexural Modulus(by 1% secant) | 1200MPa | ASTM D790A |
Charpy Impact Strength, notched (23°C) | 14kJ/m² | ISO 179/1eA |
Charpy Impact Strength, notched (-20°C) | 7kJ/m² | ISO 179/1eA |
IZOD Impact Strength, notched (23°C) | 160J/m | ASTM D256 |
IZOD Impact Strength, notched (-20°C) | 75J/m | ASTM D256 |
Heat Deflection Temperature(0,45MPa)** | 92°C | ISO 75-2 |
Vicat Softening Temperature(Method A)*** | 144°C | ISO 306 |
Hardness, Rockwell(R-scale) | 87 | ISO 2039-2 |
Specification: PP-CP-BOROUGE-BE961MO
|
There are no reviews yet.