Property | Unit | Value | Test Method | Equipment |
Intrinsic Viscosity* | dl/g | 0.89 ± 0.02 | DPL-3206 | AVS |
Acetaldehyde | ppm | ≤ 1 | DPL-3212 | HS GC |
Crystallinity | % | ≥ 50 | DPL-3216 | DGC |
Dust Content | ppm | ≤100 | DPL-3217 | Dry Sieve |
Melting Point | 0C | 243± 1.5 | DPL-3211 | DSC |
L Color(Ground Sample) | H | ≥90 | DPL-3210 | Colorimeter |
b Color(Ground Sample) | H | -0.5 to 1.2 | DPL-3210 | Colorimeter |
Moisture (When Packed) | % | ≤0.25 | DPL-3219 | Coulometric |
Weight per 100 chips | gm | ≤1.7 | DPL-3220 | Gravimetric |
-COOH group | meq/kg | ≤ 30 | DPL-3207 | Auto Titrator |
Specification: PET+CP-DHUNSERI-AS22CJ
|
There are no reviews yet.