| Title | Value | Unit | Method | Additional Information | Property Notes |
|---|---|---|---|---|---|
| Acetaldehyde (AA) | 1.0 Max | ppm | CPFL Method | – | – |
| Crystallinity | > 50 | % | CPFL Method | – | – |
| Intrinsic Viscosity ( IV content ) | 0.800 ± 0.02 | dl/gm | ASTM D 4603 | – | – |
| Moisture Content | < 0.1 | % | CPFL Method | (When packed) | – |
Optical Properties
| Title | Value | Unit | Method | Additional Information | Property Notes |
|---|---|---|---|---|---|
| Color L | > 80 | CIE | CPFL Method | – | – |
| Color b | -1.0 to – 2.0 | CIE | CPFL Method | – | – |
Thermal properties
| Title | Value | Unit | Method | Additional Information | Property Notes |
|---|---|---|---|---|---|
| Melting point | 248 ± 2 | °C | CPFL Method | – | – |
Additional Information
| Title | Value | Unit | Method | Additional Information | Property Notes |
|---|---|---|---|---|---|
| Dust Content | 100 Max | ppm | CPFL Method | – | – |
| – COOH group | < 30 | meq/kg | CPFL Method | – | – |
| Chips / gm | 65 ± 5 | Nos | CPFL Method | – | – |
Specification: PET-CHIRIPAL-CP-B80
|


There are no reviews yet.