Properties2 | Test Method |
Value |
English |
Units |
Value |
SI |
Units |
Physical | |||||||
Melt Flow Rate (300 °C /1.2 kg) | ASTM D 1238 | 15 | g/10 min | 15 | g/10 min | ||
Density | ASTM D 792 | 1.20 | 1,200 | kg/m3 | |||
Mold Shrinkage | ASTM D 955 | 0.005~0.007 | in/in | 0.005~0.007 | mm/mm | ||
Water Absorption @ 24 hrs, 23°C | ASTM D 570 | 0.15 % | 0.15 % | ||||
@ equilibrium, 50%RH, 23°C | ASTM D 570 | 0.32 % | 0.32 % | ||||
Optical | |||||||
Refractive Index, nD | ASTM D 542 | 1.586 | 1.586 | ||||
Light Transmittance | ASTM D 1003 | 89 % | 89 % | ||||
Haze | ASTM D 1003 | 0.7~1.5 % | 0.7~1.5 % | ||||
Thermal | |||||||
Deflection Temperature Under Load (DTUL) @ 4 mm @ 66 psi (0.45 MPa), annealed
@ 264 psi (1.8 MPa), annealed @ 264 psi (1.8 MPa), unannealed |
ASTM D 648 |
289 284 260 |
°F °F °F |
143 140 127 |
°C °C °C |
||
Vicat Softening Point, 50°C /hr, 50N Load | ASTM D 1525 | 298 | °F | 148 | °C | ||
Coefficient of Linear Thermal Expansion, @ -40 to 82°C | ASTM D 696 | 38 x 10-6 | in/in/°F | 68 x 10-6 | mm/mm/°C | ||
Mechanical | |||||||
Tensile Yield Strength | ASTM D 638 | 8,700 | psi | 60 | MPa | ||
Ultimate Tensile Strength | ASTM D 638 | 10,300 | psi | 71 | MPa | ||
Elongation at Yield | ASTM D 638 | 6 % | 6 % | ||||
Elongation at Break | ASTM D 638 | 150 % | 150 % | ||||
Tensile Modulus | ASTM D 638 | 340,000 | psi | 2,340 | MPa | ||
Flexural Strength | ASTM D 790 | 14,000 | psi | 96 | MPa | ||
Flexural Modulus | ASTM D 790 | 350,000 | psi | 2,410 | MPa | ||
Notched Izod Impact3 @ 23 °C | ASTM D 256 | 16 | ft-lb/in | 850 | J/m | ||
Unnotched Izod Impact @ 23 °C | ASTM D 256 | No break | No break | ||||
Instrumented Dart Impact4, Total Energy @ 23 °C | ASTM D 3763 | 770 | in-lb | 87 | J | ||
Rockwell Hardness | ASTM D 785 | 118 | R Scale | 72 | M Scale | ||
Taber Abrasion Resistance5 (D Haze) | ASTM D 1044 | 45 % | 45 % | ||||
Ignition Resistance6 | |||||||
UL-94 @ 1.5 mm | ASTM D635 | HB | HB | ||||
UL-94 @ 3.0 mm | ASTM D635 | HB | HB | ||||
Limiting Oxygen Index | ASTM D 2863 | 26 % | 26 % | ||||
Ball Indentation Temperature | IEC 598-1 | >125 | °C | >125 | °C | ||
Average Extent of Burning | ASTM D 635 | 1 | in | 25 | mm | ||
Electrical | |||||||
GWT 2.0 mm, 5 second | IEC 695-2-1 | 850 | °C | 850 | °C | ||
Compression Tracking Index @ 2.0 mm | IEC 112 | 250 | V | 250 | V | ||
Dielectric Strength | ASTM D 149 | 420 | V/mil | 17 | KV/mm | ||
Dielectric Constant @ 60 Hz | ASTM D 150 | 3 | 3 | ||||
Dissipation Factor @ 60 Hz | ASTM D 150 | 0.001 | 0.001 | ||||
Volume Resistivity @ 23 °C, dry | ASTM D 257 | 2.0 x 1017 | W-cm | 2.0 x 1017 | W-cm |
Specification: PC MOULDING-LG-1303-15
|
There are no reviews yet.