
Mechanical properties | dry / cond | Unit | Test Standard | ||
ISO Data | |||||
Tensile Strength | 85 / 40 | MPa | ISO 527-1/-
2 |
||
Strain at break | 38 / 50 | % | ISO 527-1/- 2 | ||
Charpy impact strength,
+23°C |
N / – | kJ/m² | ISO 179/1eU | ||
Charpy notched impact strength, +23°C | 4 / 31 | kJ/m² | ISO 179/1eA | ||
Flexural modulus, 23°C | 3000 /1000 | MPa | ISO 178 | ||
Flexural modulus | 800/400 | MPa | ISO 178 | ||
Flexural modulus temperature | 80 | °C | – | ||
Rockwell hardness | R 119 | – | ISO 2039-2 |
Specification: NYLON6-TORAY-Amilan CM1017
|
There are no reviews yet.