Applications
Pipe, Window profile, Wire sheath, Soft/Rigid sheet & film, Hose, Leather, Wrap
Properties
| Properties | Methods | Unit | Typical value |
| Degree of polymerization | JIS K6720-2 | – | 1000±50 |
| K-Value | DIN 53726 | – | 66 |
| Apparent bulk density | ASTM D1895 | g/㎤ | 0.55±0.04 |
| Volatility | ASTM D3030 | % | Below 0.30 |
| Sieve analysis (42mesh pass) | HCC method | % | 100 |
Specification: NYLON6-LATI-LATA MID 68 H2-V0
|


There are no reviews yet.