Mechanical properties | dry / cond | Unit | Test Standard |
Tensile modulus | 11000 / 7000 | MPa | ISO 527-1/-2 |
Stress at break | 195 / 125 | MPa | ISO 527-1/-2 |
Strain at break | 3.5 / 7 | % | ISO 527-1/-2 |
Charpy impact strength, +23°C | 90 / 100 | kJ/m² | ISO 179/1eU |
Charpy impact strength, -30°C | 75 / 75 | kJ/m² | ISO 179/1eU |
Charpy notched impact strength, +23°C | 14 / 24 | kJ/m² | ISO 179/1eA |
Charpy notched impact strength, -30°C | 12 / 12 | kJ/m² | ISO 179/1eA |
Thermal properties | dry / cond | Unit | Test Standard |
Melting temperature, 10°C/min | 220 / * | °C | ISO 11357-1/-3 |
Temp. of deflection under load, 1.80 MPa | 210 / * | °C | ISO 75-1/-2 |
Temp. of deflection under load, 0.45 MPa | 220 / * | °C | ISO 75-1/-2 |
Coeff. of linear therm. expansion, parallel | 20 / * | E-6/K | ISO 11359-1/-2 |
Coeff. of linear therm. expansion, normal | 60 / * | E-6/K | ISO 11359-1/-2 |
Burning behavior at 1.5 mm nominal thickness | HB / * | class | IEC 60695-11-10 |
Thickness tested (1.5) | 1.5 / * | mm | IEC 60695-11-10 |
Yellow Card available | Yes / * | – | – |
Burning behavior at thickness h | HB / * | class | IEC 60695-11-10 |
Thickness tested (h) | 3.0 / * | mm | IEC 60695-11-10 |
Yellow Card available | Yes / * | – | – |
Electrical properties | dry / cond | Unit | Test Standard |
Relative permittivity, 100Hz | 4.8 / – | – | IEC 62631-2-1 |
Relative permittivity, 1MHz | 4.3 / – | – | IEC 62631-2-1 |
Dissipation factor, 100Hz | 170 / – | E-4 | IEC 62631-2-1 |
Dissipation factor, 1MHz | 220 / – | E-4 | IEC 62631-2-1 |
Volume resistivity | 1E12 / 1E10 | Ohm*m | IEC 62631-3-1 |
Surface resistivity | * / 1E13 | Ohm | IEC 62631-3-2 |
Electric strength | 35 / 25 | kV/mm | IEC 60243-1 |
Comparative tracking index | * / 500 | – | IEC 60112 |
Other properties | dry / cond | Unit | Test Standard |
Water absorption | 5.9 / * | % | Sim. to ISO 62 |
Humidity absorption | 1.8 / * | % | Sim. to ISO 62 |
Density | 1400 / – | kg/m³ | ISO 1183 |
Rheological calculation properties | Value | Unit | Test Standard |
Density of melt | 1150 | kg/m³ | – |
Thermal conductivity of melt | 0.27 | W/(m K) | – |
Spec. heat capacity melt | 2110 | J/(kg K) | – |
Eff. thermal diffusivity | 1.4E-7 | m²/s |
Specification: NYLON-DSM-K224-HG7
|
There are no reviews yet.