| Properties | Typical Data | Unit | Test Method |
|
Rheological properties Molding shrinkage (parallel) |
dry / cond 1.1 / * |
% |
ISO 294-4 |
| Molding shrinkage (normal) | 1.1 / * | % | ISO 294-4 |
|
Mechanical properties Tensile modulus |
dry / cond 3200 / 1000 |
MPa |
ISO 527-1/-2 |
| Nominal strain at break | 20 / >50 | % | ISO 527-1/-2 |
| Yield stress | 87 / 45 | MPa | ISO 527-1/-2 |
| Yield strain | 4 / 25 | % | ISO 527-1/-2 |
| Flexural modulus | 2850 / 900 | MPa | ISO 178 |
| Flexural strength | 120 / 35 | MPa | ISO 178 |
| Charpy impact strength (+23°C) | N / N | kJ/m² | ISO 179/1eU |
| Charpy impact strength (-30°C) | N / N | kJ/m² | ISO 179/1eU |
| Charpy notched impact strength (+23°C) | 8 / 35 | kJ/m² | ISO 179/1eA |
| Charpy notched impact strength (-30°C) | 5 / 5 | kJ/m² | ISO 179/1eA |
|
Thermal properties Melting temperature (10°C/min) |
dry / cond 220 / * |
°C |
ISO 11357-1/-3 |
| Temp. of deflection under load (1.80 MPa) | 60 / * | °C | ISO 75-1/-2 |
| Temp. of deflection under load (0.45 MPa) | 150 / * | °C | ISO 75-1/-2 |
| Coeff. of linear therm. expansion (parallel) | 0.9 / * | E-4/°C | ISO 11359-1/-2 |
| Coeff. of linear therm. expansion (normal) | 0.9 / * | E-4/°C | ISO 11359-1/-2 |
| Burning Behav. at 1.5 mm nom. thickn. | V-2 / * | class | IEC 60695-11-10 |
| Thickness tested | 1.5 / * | mm | IEC 60695-11-10 |
Specification: NYLON-DSM-K222-D
|


There are no reviews yet.