General
Feature | UL V2 |
Polymer type | PA6 (Polyamide 6) |
Processing technology | Injection molding |
Certification | RoHS UL listed product |
Product identification
ISO 1043 abbreviation | PA6 |
ISO 16396 designation | PA6,M1,S14-030 |
Physical properties
Density | ISO 1183 | g/cm7 | 1.14 | |
Water absorption | 24 hr, 23°C | ISO 62 | % | 10 |
Molding shrinkage, parallel | 72 hr, 23°C, 50% RH | ISO 294-4, 2577 | % | 0.9 – 1.1 |
Molding shrinkage, normal | 72 hr, 23°C, 50% RH | ISO 294-4, 2577 | % | 1 – 1.2 |
Melt volume-flow rate, MVR, 5.0 kg | 275°C, 5kg | ISO 1133 | cm7/10 min | 165 |
Viscosity number | 96% H2SO4 | ISO 307 | cm7/g | 145 |
Mechanical properties
Tensile modulus | 1 mm/min | ISO 527-1/-2 | MPa | 3200 / 1000 |
Strain at break | 50 mm/min | ISO 527-1/-2 | % | 20 / 50 |
Yield stress | 50 mm/min | ISO 527-1/-2 | MPa | 80 / 40 |
Yield strain | 50 mm/min | ISO 527-1/-2 | % | 4 / 20 |
Flexural modulus, ISO 178 | 2 mm/min | ISO 178 | MPa | 2800 / 900 |
Flexural strength, ISO 178 | 2 mm/min | ISO 178 | MPa | 105 / 35 |
Charpy impact strength, +23°C | +23°C | ISO 179/1eU | NB / NB | |
Charpy impact strength, -30°C | -30°C | ISO 179/1eU | kJ/m² | 150 / NB |
Charpy notched impact strength, +23°C | +23°C | ISO 179/1eA | kJ/m² | 4.5 / 20 |
Izod impact strength, +23°C | +23°C | ISO 180/1U | NB / NB |
Izod notched impact strength, +23°C | +23°C | ISO 180/1A | kJ/m² | 4.5 / 19 |
Rockwell hardness | ISO 2039/2 | ScaleR | 120 / – |
Thermal properties
Melting temperature, 10°C/min | ISO 11357-1 | °C | 221 | |
Temp. of deflection under load, 0.45 MPa | 0.45 MPa | ISO 75 | °C | 175 |
Temp. of deflection under load, 1.80 MPa | 1.80 MPa | ISO 75 | °C | 65 |
Vicat softening temperature | 50°C/h – 50N | ISO 306 | °C | 200 |
Electrical properties
Volume resistivity | IEC 62631-3-1 | ohm.m | 1E+016 | |
Surface resistivity | IEC 62631-3-1 | ohm | 1E+014 | |
Comparative tracking index | Solution A | IEC 60112 | V | 600 |
Burning behaviour
UL Yellow Card availability |
||||
Flammability, 0.75 mm | 0.75 mm | UL 94 | V2 | |
Glow-wire flammability index, GWFI, 3.0 mm |
3.0 mm |
IEC 60695-2-12 |
°C |
850 |
Glow-wire flammability index, GWFI | 1.0 mm | IEC 60695-2-12 | °C | 750 |
Burning rate, FMVSS, Thickness 1 mm | FMVSS 302 | < 100 mm/min |
Specification: NYLON-DOMO-6NC
|
There are no reviews yet.