Typical Properties
Item | Test Method | Unit | Value |
Melt Flow Rate | ASTM D-1238 | g/10min | 2.0 |
Density | ASTM D-1505 | g/cm3 | 0.918 |
Tensile Strength at Yield | Mpa | 12 | |
Tensile Strength at Break | JIS K-6760 | Mpa | 26 |
Tensile Elongation at Break | % | 900 | |
Stiffness in Flexure | ASTM D-747 | Mpa | 260 |
Surface Hardness | ASTM D-2240 | Shore D | 54 |
Brittle Temperature | ASTM D-746 | degree-C | <-70 |
Melting Point | DSC Method | degree-C | 122 |
Vicat Softening Point | ASTM D-1525 | degree-C | 100 |
Anti-blocking Agent / Slip Agent | – | level | none |
Characteristics | basic material | ||
Application | blend |
.Typical Film Properties
Item | Test Method | Unit | Value | |
Film Thickness | microns | 30 | ||
Tensile Strength at Break | MD | JIS Z 1702 | MPa | 40
35 |
TD | ||||
Tensile Elongation at Break | MD | JIS Z 1702 | % | 600
900 |
TD | ||||
Tensile Modules | MD | ISO IR 1184 | MPa | 190
210 |
TD | ||||
Dart Drop Impact Strength | ASTM D-1709 | gms | 110 | |
Elmendorf Tear Strength | MD | ASTM D-1922 | N/mm | 30
140 |
TD | ||||
Haze | ASTM D-1003 | % | 11 | |
Processing | Resin Temperature | 180 degree-C | ||
Conditions of Film | Blow up ratio | 2.0 |
Typical Processing Condition of Blown Film
Item | Value |
Resin Temperature ( degree-C ) | 170 – 190 |
Blow up Ratio | 2 – 4 |
Screw Type | LLDPE screw |
Die Lip Gap ( mm ) | 2.0 – 3.0 |
Air Ring | Dual Slit or Single Slit ( Wide die ) |
Specification: LL FILM-QAMAR-FD18N
|
There are no reviews yet.