
Product Texts
71601S is a LLDPE blown film grade produced by the Spherilene Technology with controlled morphology, excellent processability and mechanical properties.
This grade can be used in General Purpose Packaging Film Applications and drip laterals.
71601S is additivated with slip and antiblocking agent for good openability and slip properties.
This grade can be used in General Purpose Packaging Film Applications and drip laterals.
71601S is additivated with slip and antiblocking agent for good openability and slip properties.
Processing/Physical Characteristics | Value | Unit | Test Standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASTM Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melt Flow Index, MFI | 1 | g/10min | ASTM D 1238 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 190 | °C | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load | 2.16 | kg | – |
Optical properties | Value | Unit | Test Standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASTM Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gloss | 100 | – | ASTM D 2457 |
Other properties | Value | Unit | Test Standard |
Density | 920 | kg/m³ | ASTM D 792 |
Specification: LL FILM-HALDIA-71601S
|
There are no reviews yet.