Physical | Nominal Value | (English) | Nominal Value | (SI) | Test Method |
Density | 0.918 | g/cm³ | 0.918 | g/cm³ | ASTM D792 |
Base Density 1 | 0.918 | g/cm³ | 0.918 | g/cm³ | Dow Method |
Melt Mass-Flow Rate (190°C/2.16 kg) | 1.0 | g/10 min | 1.0 | g/10 min | ISO 1133 |
Films | Nominal Value | (English) | Nominal Value | (SI) | Test Method |
Film Thickness – Tested | 2 | mil | 51 | µm | |
Film Puncture Resistance (2.0 mil (51 µm)) | 99.0 | ft·lb/in³ | 8.19 | J/cm³ | Dow Method |
Secant Modulus
2% Secant, MD : 2.0 mil (51 µm) |
26600 |
psi |
183 |
MPa |
ASTM D882 |
2% Secant, TD : 2.0 mil (51 µm) | 31500 | psi | 217 | MPa | |
Tensile Strength
MD : Yield, 2.0 mil (51 µm) |
1500 |
psi |
10.3 |
MPa |
ASTM D882 |
TD : Yield, 2.0 mil (51 µm) | 1600 | psi | 11.0 | MPa | |
MD : Break, 2.0 mil (51 µm) | 4600 | psi | 31.7 | MPa | |
TD : Break, 2.0 mil (51 µm) | 3630 | psi | 25.0 | MPa | |
Tensile Elongation
MD : Break, 2.0 mil (51 µm) |
660 |
% |
660 |
% |
ASTM D882 |
TD : Break, 2.0 mil (51 µm) | 710 | % | 710 | % | |
Dart Drop Impact (2.0 mil (51 µm)) | 100 | g | 100 | g | ASTM D1709A |
Elmendorf Tear Strength
MD : 2.0 mil (51 µm) |
110 |
g |
110 |
g |
ASTM D1922 |
TD : 2.0 mil (51 µm) | 260 | g | 260 | g | |
Thermal | Nominal Value | (English) | Nominal Value | (SI) | Test Method |
Vicat Softening Temperature | 214 | °F | 101 | °C | ASTM D1525 |
Melting Temperature (DSC) | 241 | °F | 116 | °C | Dow Method |
Optical | Nominal Value | (English) | Nominal Value | (SI) | Test Method |
Gloss (20°, 2.00 mil (50.8 µm)) | 69 | 69 | ASTM D2457 | ||
Haze (2.00 mil (50.8 µm)) | 11.0 | % | 11.0 | % | ASTM D1003 |
Specification: LL FILM-DOW-1211P
|
There are no reviews yet.