Product Description
ExxonMobil™ LDPE LD 241.48 is a tubular LDPE grade designed for extrusion coating and lamination application
| Resin Properties | Typical Value | (English) | Typical Value | (SI) | Test Based On | |
| Density | 0.920 | g/cm³ | 0.920 | g/cm³ | ASTM D1505 | |
| Melt Index (190°C/2.16 kg) | 4.0 | g/10 min | 4.0 | g/10 min | ASTM D1238 | |
| Peak Melting Temperature | 230 | °F | 110 | °C | ExxonMobil Method | |
| Thermal | Typical Value | (English) | Typical Value | (SI) | Test Based On | |
| Vicat Softening Temperature | 185 | °F | 85 | °C | ASTM D1525 |
Specification: LD LAMINATION-ExxonMobil-241.48
|


There are no reviews yet.