Product description:
Sipchem LD 0823 Low Density Polyethylene resin, manufactured by IPC† in The Kingdom of Saudi Arabia using an Exxon-Mobil high-pressure tubular process.
LD 0823 is designed to offer a good balance of mechanical properties and stiffness.
Applications: Agricultural Film, Blend Partner, Co-Extrusion Films, Collation Shrink, Form Fill and Seal Packaging, Freezer Film, Lamination Film, Medium Duty Shrink Film,
Properties | Typical Value1 | Unit | Test Method |
Melt Index (190°C / 2.16 kg) |
0.75 |
g/10 min |
ASTM D1238 |
Density | 0.923 | g/cm3 | IPC Method |
Melting Point | 109 | °C | ASTM D3418 |
Tensile Strength at Break MD | 24 | MPa | ASTM D882 |
Tensile Strength at Break TD | 23 | MPa | ASTM D882 |
Elongation at Break MD | 370 | % | ASTM D882 |
Elongation at Break TD | 570 | % | ASTM D882 |
Secant Modulus MD – 1% Secant | 220 | MPa | ASTM D882 |
Secant Modulus TD – 1% Secant | 260 | MPa | ASTM D882 |
Drop Dart Impact | 180 | g | ASTM D1709A |
Elmendorf Tear Strength MD | 200 | g | ASTM D1922 |
Elmendorf Tear Strength TD | 200 | g | ASTM D1922 |
Gloss (45°C) | 64 | g | ASTM D2457 |
Haze | 7.0 | % | ASTM D1003 |
Specification: LD FILM-SIPCHEM-823
|
There are no reviews yet.