Product Description
LF2240PX is a homopolymer low density polyethylene resin selected by customers for use in household film and other applications that require high clarity and good impact strength combined with low COF. LF2240PX contains an antioxidant.
Regulatory Status
For regulatory compliance information, see LF2240PX Product Stewardship Bulletin (PSB) and Safety Data Sheet (SDS).
Status Developmental
Availability North America
Application Bags & Pouches; Clarity Film; Film Wrap; Food Packaging Film; Lamination Film; Secondary Packaging
Market Flexible Packaging
Processing Method Blown Film; Cast Film
Typical Properties |
Nominal
Value |
English
Units |
Nominal
Value |
SI
Units |
Test Method |
Physical | |||||
Melt Flow Rate, (190 °C/2.16 kg) | 4.0 | g/10 min | 4.0 | g/10 min | ASTM D1238 |
Base Resin Density, (23 °C) | 0.9225 | g/cm³ | 0.9225 | g/cm³ | ASTM D1505 |
Product Density, (23 °C) | 0.9230 | g/cm³ | 0.9230 | g/cm³ | ASTM D1505 |
Film | |||||
Dart Drop Impact Strength, F50 | 70 | g | 70 | g | ASTM D1709 |
Tensile Strength at Break | |||||
MD | 3300 | psi | 23 | MPa | ASTM D882 |
TD | 2200 | psi | 15 | MPa | ASTM D882 |
Tensile Strength at Yield | |||||
MD | 1500 | psi | 10 | MPa | ASTM D882 |
TD | 1400 | psi | 9.6 | MPa | ASTM D882 |
Tensile Elongation at Break | |||||
MD | 180 | % | 180 | % | ASTM D882 |
TD | 490 | % | 490 | % | ASTM D882 |
1% Secant Modulus | |||||
MD | 25000 | psi | 170 | MPa | ASTM D882 |
TD | 30000 | psi | 210 | MPa | ASTM D882 |
Elmendorf Tear Strength | |||||
MD | 290 | g | 290 | g | ASTM D1922 |
TD | 110 | g | 110 | g | ASTM D1922 |
Optical | |||||
Haze | 5 | % | 5 | % | ASTM D1003 |
Gloss | 71 | 71 | ASTM D2457 |
Additive | |||
Slip | 750 ppm | 750 ppm | LYB Method |
Antiblock | 900 ppm | 900 ppm | LYB Method |
Specification: LD BLOW-BASELL-LF2240PX
|
There are no reviews yet.