
Product Description
FL 00218 is a copolymer of ethylene and vinyl acetate offering low gel. Processing Conditions Processing temperatures above 240 °C (464 °F) may cause resin degradation. Machines should always be completely purged with LDPE or a suitable cleaning compound before shutdown.
| General | ||||
| Availability 1 | • Africa & Middle East | • Asia Pacific | • Europe | |
| Additive | • Antiblock: No | • Slip: No | • Thermal Stabilizer: Yes | |
| Applications | • Agricultural Film
• Blown Film • Cast Film |
• Co-Extrusion Films
• Extrusion Coating • Lamination Film |
• Tube Extrusion | |
| Revision Date | • 01/01/2017 | |||
| Resin Properties | Typical Value | (English) | Typical Value | (SI) Test Based On |
| Density | 0.940 | g/cm³ | 0.940 | g/cm³ ASTM D1505 |
| Melt Index (190°C/2.16 kg) | 1.7 | g/10 min | 1.7 | g/10 min ASTM D1238 |
| Vinyl Acetate Content | 18.0 | wt% | 18.0 | wt% ExxonMobil Method |
| Peak Melting Temperature | 188 | °F | 87 | °C ExxonMobil
Method |
| Thermal | Typical Value | (English) | Typical Value | (SI) Test Based On |
| Vicat Softening Temperature | 143 | °F | 62 | °C ASTM D1525 |
| Film Properties | Typical Value | (English) | Typical Value | (SI) Test Based On |
| Tensile Strength at Break MD | 5400 | psi | 37 | MPa ASTM D882 |
| Tensile Strength at Break TD | 5200 | psi | 36 | MPa ASTM D882 |
| Elongation at Break MD | 550 | % | 550 | % ASTM D882 |
| Elongation at Break TD | 720 | % | 720 | % ASTM D882 |
| Secant Modulus MD – 1% Secant | 7000 | psi | 48 | MPa ASTM D882 |
| Secant Modulus TD – 1% Secant | 7500 | psi | 52 | MPa ASTM D882 |
| Dart Drop Impact | 660 | g | 660 | g ASTM D1709A |
| Elmendorf Tear Strength MD | 70 | g | 70 | g ASTM D1922 |
| Elmendorf Tear Strength TD | 170 | g | 170 | g ASTM D1922 |
Specification: EVA-18% TO 25%-ExxonMobil-FL 00218
|

There are no reviews yet.